Career
College
Clemson
Draft
2016 Rd 5, #166
Active
2016–2025
Career Statistics
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Houston Texans | 16 | 22 | 7 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 6 | 0 |
| 2017 | Houston Texans | 14 | 47 | 23 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 2018 | Houston Texans | 16 | 33 | 23 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 8 | 0 |
| 2019 | Houston Texans | 15 | 52 | 28 | 24 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 7 | 0 |
| 2020 | Cincinnati Bengals | 5 | 19 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 2021 | Cincinnati Bengals | 15 | 43 | 22 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5.5 | 1 | 0 |
| 2022 | Cincinnati Bengals | 11 | 27 | 18 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 7 | 4 | 0 |
| 2023 | Cincinnati Bengals | 14 | 34 | 20 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 2024 | Detroit Lions | 15 | 23 | 11 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3.5 | 1 | 0 |
| 2025 | Detroit Lions | 17 | 28 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Career | 138 | 328 | 171 | 157 | 12.5 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 | 36 | 33 | 0 |
Stats via ESPN. NFL career statistics.
Tags
Played for Houston TexansPlayed for Cincinnati BengalsPlayed for Detroit LionsNFC NorthPlayed 10+ SeasonsPlayed College at ClemsonBorn in NCActive PlayerDefensive Lineman
Test Your Knowledge
Think you know DJ Reader? Play today's NFL puzzles.