
Career
College
Clemson
Draft
2012 Rd 16, #491
Active
2014–2021
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | SEA | 57 | 0 | 8 | 2 | .800 | 1.5 | 2.17 | 1.16 | 66.1 | 70 | 25 | 2.8 | 52 | 18 | 16 | 0 | 7 | 2 |
| 2015 | SEA | 10 | 0 | 0 | 4 | .000 | -0.4 | 6.35 | 1.76 | 11.1 | 7 | 9 | 0.8 | 11 | 9 | 8 | 0 | 1 | 0 |
| 2015 | ARI | 3 | 0 | 0 | 1 | .000 | -0.3 | 14.73 | 2.18 | 3.2 | 2 | 0 | 0.0 | 8 | 6 | 6 | 0 | 0 | 1 |
| 2015 | — | 13 | 0 | 0 | 5 | .000 | -0.8 | 8.40 | 1.87 | 15.0 | 9 | 9 | 1.0 | 19 | 15 | 14 | 0 | 1 | 1 |
| 2016 | ARI | 25 | 0 | 0 | 1 | .000 | -0.4 | 6.33 | 2.11 | 27.0 | 23 | 12 | 1.9 | 45 | 21 | 19 | 0 | 0 | 1 |
| 2017 | TOR | 65 | 0 | 3 | 0 | 1.000 | 2.2 | 2.56 | 1.05 | 70.1 | 81 | 23 | 3.5 | 51 | 22 | 20 | 1 | 11 | 4 |
| 2018 | STL | 30 | 0 | 1 | 2 | .333 | 0.0 | 4.50 | 1.46 | 24.0 | 26 | 8 | 3.3 | 27 | 12 | 12 | 0 | 5 | 2 |
| 2019 | STL | 40 | 0 | 1 | 0 | 1.000 | -0.4 | 5.53 | 1.50 | 40.2 | 46 | 22 | 2.1 | 39 | 28 | 25 | 1 | 0 | 1 |
| 2020 | CLE | 12 | 0 | 0 | 0 | .000 | -0.3 | 8.38 | 1.97 | 9.2 | 16 | 5 | 3.2 | 14 | 9 | 9 | 0 | 3 | 1 |
| 2021 | SF | 57 | 4 | 4 | 5 | .444 | 1.8 | 1.51 | 1.10 | 53.2 | 50 | 22 | 2.3 | 37 | 15 | 9 | 2 | 15 | 2 |
| 2022 | SF | 55 | 0 | 4 | 5 | .444 | 0.5 | 4.01 | 1.60 | 49.1 | 52 | 24 | 2.2 | 55 | 24 | 22 | 3 | 11 | 4 |
| 2023 | NYM | 31 | 0 | 1 | 3 | .250 | 0.2 | 4.40 | 1.24 | 30.2 | 33 | 11 | 3.0 | 27 | 15 | 15 | 0 | 2 | 0 |
| 2023 | LAA | 11 | 0 | 0 | 0 | .000 | 0.0 | 5.54 | 1.85 | 13.0 | 11 | 9 | 1.2 | 15 | 8 | 8 | 1 | 1 | 0 |
| 2023 | SEA | 9 | 0 | 0 | 0 | .000 | 0.1 | 4.35 | 1.45 | 10.1 | 10 | 8 | 1.3 | 7 | 5 | 5 | 0 | 0 | 0 |
| 2023 | — | 51 | 0 | 1 | 3 | .250 | 0.3 | 4.67 | 1.43 | 54.0 | 54 | 28 | 1.9 | 49 | 28 | 28 | 1 | 3 | 0 |
| 2024 | CHW | 23 | 0 | 0 | 2 | .000 | -0.7 | 6.63 | 1.79 | 19.0 | 17 | 14 | 1.2 | 20 | 17 | 14 | 0 | 4 | 4 |
| Career | 428 | 4 | 22 | 25 | .468 | -- | 3.94 | 1.40 | 429.0 | 444 | 192 | 2.3 | 408 | 209 | 188 | 8 | 60 | 22 |
Stats via ESPN. MLB career statistics.
Tags
Born in ConnecticutPlayed for Arizona DiamondbacksPlayed for Cleveland GuardiansPlayed for San Francisco GiantsPlayed for Seattle MarinersPlayed for St. Louis CardinalsPlayed for Toronto Blue Jays
Test Your Knowledge
Think you know Dominic Leone? Play today's MLB puzzles.