
Career
College
None
Draft
2009 Rd 15, #460
Active
2012–2021
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | TOR | 11 | 11 | 5 | 3 | .625 | 0.2 | 4.60 | 1.35 | 58.2 | 49 | 20 | 2.5 | 59 | 31 | 30 | 0 | 0 | 0 |
| 2014 | TOR | 32 | 32 | 11 | 13 | .458 | 1.5 | 4.48 | 1.26 | 184.2 | 184 | 60 | 3.1 | 173 | 92 | 92 | 0 | 0 | 0 |
| 2015 | TOR | 30 | 28 | 13 | 5 | .722 | -1.7 | 5.57 | 1.48 | 150.1 | 129 | 44 | 2.9 | 179 | 103 | 93 | 0 | 0 | 0 |
| 2016 | TOR | 3 | 2 | 1 | 0 | 1.000 | 0.1 | 4.97 | 1.34 | 12.2 | 12 | 4 | 3.0 | 13 | 7 | 7 | 0 | 0 | 1 |
| 2016 | PIT | 6 | 1 | 0 | 0 | .000 | 0.0 | 5.56 | 1.59 | 11.1 | 10 | 3 | 3.3 | 15 | 7 | 7 | 0 | 0 | 0 |
| 2016 | — | 9 | 3 | 1 | 0 | 1.000 | 0.1 | 5.25 | 1.46 | 24.0 | 22 | 7 | 3.1 | 28 | 14 | 14 | 0 | 0 | 1 |
| 2018 | PHI | 11 | 0 | 1 | 1 | .500 | 0.2 | 4.64 | 1.59 | 21.1 | 19 | 13 | 1.5 | 21 | 11 | 11 | 0 | 0 | 0 |
| 2018 | TEX | 5 | 5 | 1 | 1 | .500 | -0.5 | 8.86 | 1.97 | 21.1 | 12 | 13 | 0.9 | 29 | 21 | 21 | 0 | 0 | 0 |
| 2018 | — | 16 | 5 | 2 | 2 | .500 | -0.4 | 6.75 | 1.78 | 42.2 | 31 | 26 | 1.2 | 50 | 32 | 32 | 0 | 0 | 0 |
| 2021 | DET | 9 | 2 | 3 | 1 | .750 | 0.3 | 2.11 | 1.45 | 21.1 | 10 | 11 | 0.9 | 20 | 11 | 5 | 0 | 1 | 1 |
| 2022 | DET | 28 | 18 | 3 | 9 | .250 | 0.0 | 4.53 | 1.48 | 105.1 | 68 | 42 | 1.6 | 114 | 58 | 53 | 0 | 0 | 0 |
| Career | 135 | 99 | 38 | 33 | .535 | -- | 4.89 | 1.42 | 587.0 | 493 | 210 | 2.3 | 623 | 341 | 319 | 0 | 1 | 2 |
Stats via ESPN. MLB career statistics.
Tags
Born in FloridaPlayed for Detroit TigersPlayed for Philadelphia PhilliesPlayed for Pittsburgh PiratesPlayed for Texas RangersPlayed for Toronto Blue Jays
Test Your Knowledge
Think you know Drew Hutchison? Play today's MLB puzzles.