
Background
Career
College
None
Draft
2016 Rd 3, #101
Active
2019–2025
MLB · Career
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | LAD | 14 | 4 | 2 | 3 | .400 | 0.1 | 3.63 | 1.10 | 34.2 | 32 | 5 | 6.4 | 33 | 17 | 14 | 0 | 4 | 1 |
| 2020 | LAD | 12 | 10 | 3 | 1 | .750 | 1.4 | 2.57 | 1.09 | 56.0 | 44 | 16 | 2.8 | 45 | 18 | 16 | 0 | 1 | 0 |
| 2021 | LAD | 5 | 5 | 1 | 1 | .500 | 0.6 | 2.74 | 0.96 | 23.0 | 35 | 6 | 5.8 | 16 | 8 | 7 | 0 | 0 | 0 |
| 2022 | LAD | 6 | 6 | 2 | 3 | .400 | -0.1 | 4.50 | 1.17 | 30.0 | 29 | 14 | 2.1 | 21 | 17 | 15 | 0 | 0 | 0 |
| 2023 | LAD | 9 | 9 | 4 | 1 | .800 | 1.5 | 2.63 | 0.94 | 48.0 | 34 | 16 | 2.1 | 29 | 14 | 14 | 0 | 0 | 0 |
| 2025 | LAD | 19 | 18 | 6 | 7 | .462 | -0.4 | 4.85 | 1.35 | 104.0 | 97 | 43 | 2.3 | 97 | 60 | 56 | 0 | 0 | 0 |
| 2025 | BOS | 6 | 5 | 1 | 4 | .200 | -0.3 | 5.40 | 1.69 | 28.1 | 26 | 13 | 2.0 | 35 | 18 | 17 | 0 | 0 | 0 |
| 2025 | — | 25 | 23 | 7 | 11 | .389 | -0.6 | 4.96 | 1.42 | 132.1 | 123 | 56 | 2.2 | 132 | 78 | 73 | 0 | 0 | 0 |
| 2026 | STL | 17 | 17 | 5 | 6 | .455 | 0.4 | 4.55 | 1.25 | 89.0 | 85 | 24 | 3.5 | 87 | 48 | 45 | 0 | 0 | 0 |
| Career | 88 | 74 | 24 | 26 | .480 | -- | 4.01 | 1.21 | 413.0 | 382 | 137 | 2.8 | 363 | 200 | 184 | 0 | 5 | 1 |
Stats via ESPN · MLB career statistics · Through 2026
Honors
Awards & Honors
World Series Champion
Profile
Tags
Played for Los Angeles DodgersPlayed for Boston Red SoxNL Central
Daily
Test Your Knowledge
Think you know Dustin May? Play today's MLB puzzles.
Related