
Career
College
None
Draft
2011 Rd 1, #4
Active
2012–2021
Baltimore Orioles2012-2019
Los Angeles Angels2020-2021
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | BAL | 2 | 0 | 0 | 0 | .000 | 0.1 | 0.00 | 1.20 | 1.2 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 | BAL | 36 | 14 | 10 | 6 | .625 | 1.7 | 4.02 | 1.38 | 109.2 | 104 | 42 | 2.5 | 109 | 52 | 49 | 0 | 3 | 0 |
| 2017 | BAL | 28 | 28 | 13 | 9 | .591 | 2.7 | 4.24 | 1.20 | 169.2 | 152 | 51 | 3.0 | 152 | 82 | 80 | 0 | 0 | 0 |
| 2018 | BAL | 31 | 31 | 8 | 16 | .333 | 0.1 | 5.45 | 1.41 | 171.2 | 184 | 54 | 3.4 | 188 | 116 | 104 | 0 | 0 | 0 |
| 2019 | BAL | 30 | 30 | 7 | 14 | .333 | 2.3 | 4.79 | 1.35 | 161.2 | 162 | 58 | 2.8 | 161 | 95 | 86 | 0 | 0 | 0 |
| 2020 | LAA | 11 | 11 | 6 | 3 | .667 | 1.8 | 3.29 | 1.04 | 65.2 | 72 | 17 | 4.2 | 51 | 27 | 24 | 0 | 0 | 0 |
| 2021 | LAA | 23 | 19 | 2 | 9 | .182 | -0.3 | 6.06 | 1.36 | 90.2 | 84 | 34 | 2.5 | 89 | 64 | 61 | 0 | 0 | 0 |
| 2022 | MIN | 29 | 29 | 8 | 8 | .500 | -0.3 | 4.89 | 1.28 | 140.0 | 94 | 28 | 3.4 | 151 | 79 | 76 | 0 | 0 | 0 |
| Career | 190 | 162 | 54 | 65 | .454 | -- | 4.74 | 1.30 | 910.2 | 852 | 285 | 3.0 | 902 | 515 | 480 | 0 | 3 | 0 |
Stats via ESPN. MLB career statistics.
Tags
Born in OklahomaFirst Round PickPlayed for Baltimore OriolesPlayed for Los Angeles AngelsTop 10 Pick
Test Your Knowledge
Think you know Dylan Bundy? Play today's MLB puzzles.