
Eduardo Escobar
mlbretired3B·Milwaukee Brewers·#3
5'10" · 199 lbs · Born January 5, 1989 — La Pica, Maracay
Career
Draft
Undrafted
Active
2011–2021
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CHW | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .286 | .571 | 0.0 |
| 2012 | CHW | 36 | 87 | 14 | 18 | 4 | 1 | 0 | 3 | 9 | 0 | 23 | 2 | 0 | .207 | .281 | .276 | .557 | 0.1 |
| 2012 | MIN | 14 | 44 | 4 | 10 | 0 | 0 | 0 | 6 | 2 | 1 | 8 | 1 | 0 | .227 | .271 | .227 | .498 | 0.2 |
| 2012 | — | 50 | 131 | 18 | 28 | 4 | 1 | 0 | 9 | 11 | 1 | 31 | 3 | 0 | .214 | .278 | .260 | .537 | 0.3 |
| 2013 | MIN | 66 | 165 | 23 | 39 | 5 | 2 | 3 | 10 | 11 | 0 | 34 | 0 | 2 | .236 | .282 | .345 | .628 | 0.4 |
| 2014 | MIN | 133 | 433 | 52 | 119 | 35 | 2 | 6 | 37 | 24 | 2 | 93 | 1 | 1 | .275 | .315 | .406 | .721 | 1.1 |
| 2015 | MIN | 127 | 409 | 48 | 107 | 31 | 4 | 12 | 58 | 28 | 2 | 86 | 2 | 3 | .262 | .309 | .445 | .754 | 2.0 |
| 2016 | MIN | 105 | 352 | 32 | 83 | 14 | 2 | 6 | 37 | 21 | 1 | 72 | 1 | 3 | .236 | .280 | .338 | .618 | -0.6 |
| 2017 | MIN | 129 | 457 | 62 | 116 | 16 | 5 | 21 | 73 | 33 | 5 | 98 | 5 | 1 | .254 | .309 | .449 | .758 | 1.3 |
| 2018 | MIN | 97 | 368 | 45 | 101 | 37 | 3 | 15 | 63 | 34 | 3 | 91 | 1 | 3 | .274 | .338 | .514 | .852 | 2.2 |
| 2018 | ARI | 54 | 198 | 30 | 53 | 11 | 0 | 8 | 21 | 18 | 2 | 35 | 1 | 1 | .268 | .327 | .444 | .772 | 1.0 |
| 2018 | — | 151 | 566 | 75 | 154 | 48 | 3 | 23 | 84 | 52 | 5 | 126 | 2 | 4 | .272 | .334 | .489 | .824 | 3.2 |
| 2019 | ARI | 158 | 636 | 94 | 171 | 29 | 10 | 35 | 118 | 50 | 3 | 130 | 5 | 1 | .269 | .320 | .511 | .831 | 0.0 |
| 2020 | ARI | 54 | 203 | 22 | 43 | 7 | 3 | 4 | 20 | 15 | 2 | 41 | 1 | 0 | .212 | .270 | .335 | .605 | -0.8 |
| 2021 | ARI | 98 | 370 | 50 | 91 | 14 | 3 | 22 | 65 | 29 | 0 | 85 | 1 | 0 | .246 | .300 | .478 | .778 | 2.3 |
| 2021 | MIL | 48 | 179 | 27 | 48 | 12 | 2 | 6 | 25 | 19 | 1 | 39 | 0 | 0 | .268 | .342 | .458 | .800 | 0.3 |
| 2021 | — | 146 | 549 | 77 | 139 | 26 | 5 | 28 | 90 | 48 | 1 | 124 | 1 | 0 | .253 | .314 | .472 | .786 | 2.6 |
| 2022 | NYM | 136 | 495 | 58 | 119 | 26 | 4 | 20 | 69 | 40 | 1 | 129 | 0 | 2 | .240 | .295 | .430 | .726 | 1.2 |
| 2023 | NYM | 40 | 110 | 15 | 26 | 3 | 2 | 4 | 16 | 8 | 0 | 24 | 2 | 0 | .236 | .286 | .409 | .695 | 0.1 |
| 2023 | LAA | 59 | 178 | 17 | 39 | 3 | 3 | 2 | 15 | 10 | 0 | 54 | 0 | 1 | .219 | .259 | .303 | .563 | -1.2 |
| 2023 | — | 99 | 288 | 32 | 65 | 6 | 5 | 6 | 31 | 18 | 0 | 78 | 2 | 1 | .226 | .269 | .344 | .613 | 0.1 |
| Career | 1363 | 4691 | 593 | 1185 | 247 | 46 | 164 | 636 | 351 | 23 | 1043 | 23 | 18 | .253 | .305 | .430 | .735 | -- |
Stats via ESPN. MLB career statistics.
Career Milestones
- 150+ Hits (2018)
- 40+ Doubles (2018)
- 30+ Home Runs (2019)
- 150+ Hits (2019)
- 100+ RBI (2019)
Tags
Played for Arizona DiamondbacksPlayed for Chicago White SoxPlayed for Milwaukee BrewersPlayed for Minnesota TwinsUndrafted
Test Your Knowledge
Think you know Eduardo Escobar? Play today's MLB puzzles.