Eduardo Rodriguez
mlbSP — Arizona Diamondbacks — #57
Player Info
Height
6'2"
Weight
231 lbs
Born
April 6, 1993 — Valencia, Venezuela
Draft
Undrafted
Active
2015–Present
Career
Arizona Diamondbacks2015-present
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Boston Red Sox | 21 | 21 | 10 | 6 | .625 | 2.5 | 3.85 | 1.29 | 121.2 | 98 | 37 | 2.6 | 120 | 55 | 52 | 0 | 0 | 0 |
| 2016 | Boston Red Sox | 20 | 20 | 3 | 7 | .300 | 0.5 | 4.71 | 1.30 | 107.0 | 100 | 40 | 2.5 | 99 | 58 | 56 | 0 | 0 | 0 |
| 2017 | Boston Red Sox | 25 | 24 | 6 | 7 | .462 | 1.8 | 4.19 | 1.28 | 137.1 | 150 | 50 | 3.0 | 126 | 66 | 64 | 0 | 0 | 0 |
| 2018 | Boston Red Sox | 27 | 23 | 13 | 5 | .722 | 3.0 | 3.82 | 1.26 | 129.2 | 146 | 45 | 3.2 | 119 | 56 | 55 | 0 | 0 | 0 |
| 2019 | Boston Red Sox | 34 | 34 | 19 | 6 | .760 | 6.0 | 3.81 | 1.33 | 203.1 | 213 | 75 | 2.8 | 195 | 88 | 86 | 0 | 0 | 0 |
| 2021 | Boston Red Sox | 32 | 31 | 13 | 8 | .619 | 1.9 | 4.74 | 1.39 | 157.2 | 185 | 47 | 3.9 | 172 | 87 | 83 | 0 | 0 | 0 |
| 2022 | Detroit Tigers | 17 | 17 | 5 | 5 | .500 | 0.1 | 4.05 | 1.33 | 91.0 | 72 | 34 | 2.1 | 87 | 49 | 41 | 0 | 0 | 0 |
| 2023 | Detroit Tigers | 26 | 26 | 13 | 9 | .591 | 3.5 | 3.30 | 1.15 | 152.2 | 143 | 48 | 3.0 | 128 | 59 | 56 | 0 | 0 | 0 |
| 2024 | Arizona Diamondbacks | 10 | 10 | 3 | 4 | .429 | 0.2 | 5.04 | 1.50 | 50.0 | 47 | 19 | 2.5 | 56 | 29 | 28 | 0 | 0 | 0 |
| 2025 | Arizona Diamondbacks | 29 | 29 | 9 | 9 | .500 | 0.2 | 5.02 | 1.54 | 154.1 | 143 | 60 | 2.4 | 178 | 94 | 86 | 0 | 0 | 0 |
| Career | 241 | 235 | 94 | 66 | .588 | -- | 4.19 | 1.33 | 1304.2 | 1297 | 455 | 2.9 | 1280 | 641 | 607 | 0 | 0 | 0 |
Stats via ESPN. MLB career statistics.
Tags
STARTING PITCHERARINL WestPlayed for Arizona Diamondbacks
Test Your Knowledge
Think you know Eduardo Rodriguez? Play today's MLB puzzles.