
Background
Career
College
None
Draft
2017 Rd 1, #30
Active
2015–Present
Seattle Kraken2015-2024
Nashville Predators2017-18-2022-23
NHL · Career
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | NSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:06 | 0:00 |
| 2019 | NSH | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 50.0 | 0 | 1 | 0 | 0 | 0 | 13:16 | 26:32 |
| 2021 | NSH | 40 | 11 | 11 | 22 | -10 | 4 | 0 | 16.9 | 6 | 6 | 0 | 0 | 4 | 14:48 | 26:55 |
| 2022 | NSH | 75 | 11 | 12 | 23 | -7 | 16 | 0 | 7.3 | 1 | 5 | 0 | 0 | 1 | 13:25 | 43:47 |
| 2023 | NSH | 13 | 2 | 2 | 4 | -2 | 4 | 0 | 10.5 | 0 | 0 | 0 | 0 | 1 | 12:49 | 41:39 |
| 2023 | SEA | 48 | 16 | 11 | 27 | 10 | 10 | 0 | 16.5 | 4 | 3 | 0 | 0 | 3 | 14:58 | 26:37 |
| 2023 | — | 61 | 18 | 13 | 31 | 8 | 14 | 0 | 15.5 | 4 | 3 | 0 | 0 | 4 | 14:30 | 28:33 |
| 2024 | SEA | 81 | 16 | 25 | 41 | -15 | 24 | 0 | 10.5 | 1 | 9 | 0 | 0 | 3 | 15:38 | 30:54 |
| 2025 | SEA | 81 | 23 | 12 | 35 | 3 | 23 | 1 | 16.8 | 2 | 3 | 0 | 0 | 3 | 14:19 | 33:08 |
| 2026 | SEA | 78 | 12 | 24 | 36 | -18 | 30 | 1 | 8.5 | 5 | 9 | 0 | 0 | 0 | 16:02 | 34:45 |
| 2027 | NYR | 22 | 4 | 2 | 6 | 7 | 4 | 0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 12:06 | 44:24 |
| Career | 445 | 96 | 100 | 196 | -30 | 115 | 2 | 12.1 | 19 | 36 | 0 | 0 | 15 | 14:38 | 308:44 |
Stats via ESPN · NHL career statistics · Through 2027
Career
Career Milestones
- 20+ Goals (2025)
Profile
Tags
First Round PickPlayed for Seattle KrakenInternational Player20+ Goals Season50+ Career Goals
Daily
Test Your Knowledge
Think you know Eeli Tolvanen? Play today's NHL puzzles.
Related