Background
Career
College
Stanford
Draft
2023 Rd 6, #197
Active
2023–2025
Arizona Cardinals2023-2025
NFL · Career
Career Statistics
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | ARI | 11 | 14 | 19 | 163 | 11.6 | 1 | 26 | 9 | 0 | 0 |
| 2024 | ARI | 17 | 20 | 24 | 172 | 8.6 | 2 | 23 | 10 | 0 | 0 |
| 2025 | ARI | 17 | 30 | 37 | 301 | 10.0 | 0 | 27 | 15 | 1 | 1 |
| 2026 | ARI | 10 | 18 | 21 | 162 | 9.0 | 1 | 38 | 8 | 0 | 0 |
| Career | 55 | 82 | 101 | 798 | 9.7 | 4 | 38 | 42 | 1 | 1 |
Stats via ESPN · NFL career statistics · Through 2026
Profile
Tags
Played for Arizona CardinalsNFC WestPlayed College at StanfordActive PlayerTight End
Daily
Test Your Knowledge
Think you know Elijah Higgins? Play today's NFL puzzles.
Related