
Enyel De Los Santos
mlbRP·Houston Astros·#65
6'3" · 235 lbs · Born December 25, 1995 — San Pedro de Macoris, San Pedro de Macoris
Background
Career
College
None
Draft
Undrafted
Active
2018–Present
Philadelphia Phillies2021-2021*
Pittsburgh Pirates2021*-2021
Cleveland Guardians2022-2023
San Diego Padres2024*-2024
New York Yankees2024*-2024
Chicago White Sox2024*-2024
Atlanta Braves2025*-2025
Houston Astros2025-present
MLB · Career
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | PHI | 7 | 2 | 1 | 0 | 1.000 | 0.2 | 4.74 | 1.42 | 19.0 | 15 | 8 | 1.9 | 19 | 10 | 10 | 0 | 0 | 0 |
| 2019 | PHI | 5 | 1 | 0 | 1 | .000 | -0.2 | 7.36 | 1.64 | 11.0 | 9 | 5 | 1.8 | 13 | 9 | 9 | 0 | 0 | 0 |
| 2021 | PHI | 26 | 0 | 1 | 1 | .500 | -0.7 | 6.75 | 1.71 | 28.0 | 42 | 14 | 3.0 | 34 | 28 | 21 | 0 | 1 | 2 |
| 2021 | PIT | 7 | 0 | 1 | 0 | 1.000 | 0.0 | 4.91 | 1.77 | 7.1 | 6 | 4 | 1.5 | 9 | 4 | 4 | 0 | 1 | 0 |
| 2021 | — | 33 | 0 | 2 | 1 | .667 | -0.7 | 6.37 | 1.73 | 35.1 | 48 | 18 | 2.7 | 43 | 32 | 25 | 0 | 2 | 2 |
| 2022 | CLE | 50 | 0 | 5 | 0 | 1.000 | 0.8 | 3.04 | 1.07 | 53.1 | 61 | 17 | 3.6 | 40 | 18 | 18 | 1 | 3 | 1 |
| 2023 | CLE | 70 | 0 | 5 | 2 | .714 | 1.1 | 3.29 | 1.14 | 65.2 | 62 | 25 | 2.5 | 50 | 26 | 24 | 0 | 16 | 3 |
| 2024 | SD | 44 | 0 | 1 | 2 | .333 | 0.3 | 4.46 | 1.29 | 40.1 | 48 | 13 | 3.7 | 39 | 21 | 20 | 1 | 8 | 2 |
| 2024 | NYY | 5 | 0 | 0 | 0 | .000 | -0.6 | 14.21 | 2.53 | 6.1 | 5 | 3 | 1.7 | 13 | 10 | 10 | 0 | 0 | 0 |
| 2024 | CHW | 15 | 0 | 0 | 0 | .000 | 0.4 | 3.63 | 1.27 | 17.1 | 13 | 9 | 1.4 | 13 | 7 | 7 | 1 | 1 | 0 |
| 2024 | — | 64 | 0 | 1 | 2 | .333 | 0.1 | 5.20 | 1.41 | 64.0 | 66 | 25 | 2.6 | 65 | 38 | 37 | 2 | 9 | 2 |
| 2025 | ATL | 43 | 0 | 3 | 3 | .500 | -0.3 | 4.53 | 1.31 | 43.2 | 38 | 18 | 2.1 | 39 | 25 | 22 | 0 | 2 | 1 |
| 2025 | HOU | 22 | 0 | 3 | 0 | 1.000 | 0.4 | 4.03 | 1.25 | 22.1 | 24 | 6 | 4.0 | 22 | 10 | 10 | 0 | 4 | 1 |
| 2025 | — | 65 | 0 | 6 | 3 | .667 | 0.1 | 4.36 | 1.29 | 66.0 | 62 | 24 | 2.6 | 61 | 35 | 32 | 0 | 6 | 2 |
| 2026 | HOU | 39 | 0 | 0 | 2 | .000 | -0.1 | 4.54 | 1.18 | 41.2 | 39 | 10 | 3.9 | 39 | 23 | 21 | 5 | 8 | 2 |
| Career | 333 | 3 | 20 | 11 | .645 | -- | 4.45 | 1.30 | 356.0 | 362 | 132 | 2.7 | 330 | 191 | 176 | 8 | 44 | 12 |
Stats via ESPN · MLB career statistics · Through 2026
Profile
Tags
Played for Philadelphia PhilliesPlayed for Pittsburgh PiratesPlayed for Cleveland GuardiansPlayed for San Diego PadresPlayed for New York YankeesPlayed for Chicago White SoxPlayed for Atlanta BravesPlayed for Houston AstrosUndraftedAL WestInternational Player
Daily
Test Your Knowledge
Think you know Enyel De Los Santos? Play today's MLB puzzles.
Related