
Background
Career
College
California State University Fullerton
Draft
1998 Rd 11, #338
Active
2012–2021
Seattle Mariners2018
Tampa Bay Rays2017
Boston Red Sox2019
New York Mets2020
Detroit Tigers2021
Washington Nationals2022-2023
Minnesota Twins2025
MLB · Career
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | SEA | 16 | 8 | 1 | 3 | .250 | 0.6 | 3.36 | 1.00 | 59.0 | 48 | 12 | 4.0 | 47 | 26 | 22 | 0 | 0 | 0 |
| 2013 | SEA | 14 | 13 | 5 | 3 | .625 | 0.1 | 4.98 | 1.45 | 72.1 | 57 | 26 | 2.2 | 79 | 44 | 40 | 0 | 0 | 0 |
| 2014 | SEA | 17 | 14 | 1 | 6 | .143 | -0.4 | 5.26 | 1.54 | 75.1 | 60 | 34 | 1.8 | 82 | 44 | 44 | 0 | 0 | 0 |
| 2015 | TB | 34 | 27 | 11 | 6 | .647 | 2.1 | 3.75 | 1.13 | 163.1 | 126 | 40 | 3.2 | 145 | 73 | 68 | 0 | 0 | 0 |
| 2016 | TB | 64 | 1 | 7 | 11 | .389 | 0.9 | 3.77 | 1.28 | 90.2 | 63 | 26 | 2.4 | 90 | 39 | 38 | 2 | 15 | 4 |
| 2017 | TB | 26 | 8 | 4 | 3 | .571 | -0.2 | 4.80 | 1.18 | 69.1 | 55 | 16 | 3.4 | 66 | 39 | 37 | 1 | 6 | 1 |
| 2017 | SEA | 11 | 11 | 1 | 3 | .250 | 0.8 | 3.92 | 1.16 | 62.0 | 54 | 15 | 3.6 | 57 | 31 | 27 | 0 | 0 | 0 |
| 2017 | — | 37 | 19 | 5 | 6 | .455 | 0.6 | 4.39 | 1.17 | 131.1 | 109 | 31 | 3.5 | 123 | 70 | 64 | 1 | 6 | 1 |
| 2018 | SEA | 10 | 10 | 2 | 4 | .333 | -0.6 | 6.50 | 1.40 | 45.2 | 33 | 12 | 2.8 | 52 | 35 | 33 | 0 | 0 | 0 |
| 2019 | BOS | 1 | 0 | 0 | 0 | .000 | -0.1 | 12.00 | 1.67 | 3.0 | 1 | 1 | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 |
| 2020 | NYM | 6 | 0 | 0 | 0 | .000 | 0.7 | 0.63 | 0.84 | 14.1 | 9 | 4 | 2.3 | 8 | 1 | 1 | 1 | 0 | 0 |
| 2021 | DET | 17 | 0 | 1 | 1 | .500 | -0.1 | 5.74 | 1.09 | 26.2 | 20 | 5 | 4.0 | 24 | 17 | 17 | 0 | 1 | 0 |
| 2022 | WSH | 60 | 2 | 4 | 2 | .667 | 1.5 | 2.92 | 1.08 | 86.1 | 61 | 14 | 4.4 | 79 | 31 | 28 | 0 | 5 | 1 |
| 2023 | WSH | 23 | 0 | 2 | 3 | .400 | -0.3 | 6.33 | 1.56 | 27.0 | 13 | 6 | 2.2 | 36 | 20 | 19 | 0 | 2 | 1 |
| 2023 | TB | 15 | 2 | 1 | 0 | 1.000 | -0.7 | 6.48 | 1.59 | 33.1 | 30 | 7 | 4.3 | 46 | 27 | 24 | 0 | 1 | 1 |
| 2023 | — | 38 | 2 | 3 | 3 | .500 | -1.1 | 6.41 | 1.57 | 60.1 | 43 | 13 | 3.3 | 82 | 47 | 43 | 0 | 3 | 2 |
| 2024 | TB | 13 | 0 | 3 | 0 | 1.000 | -0.2 | 4.35 | 1.06 | 20.2 | 15 | 10 | 1.5 | 12 | 12 | 10 | 1 | 0 | 0 |
| 2025 | MIN | 9 | 0 | 0 | 1 | .000 | 0.4 | 2.45 | 1.09 | 11.0 | 5 | 2 | 2.5 | 10 | 4 | 3 | 1 | 0 | 0 |
| Career | 336 | 96 | 43 | 46 | .483 | -- | 4.34 | 1.24 | 860.0 | 650 | 230 | 2.8 | 837 | 447 | 415 | 6 | 30 | 8 |
Stats via ESPN · MLB career statistics · Through 2025
Profile
Tags
Played for Boston Red SoxPlayed for Detroit TigersPlayed for New York MetsPlayed for Seattle MarinersPlayed for Tampa Bay RaysPlayed 10+ SeasonsInternational PlayerHit .300+ Season
Daily
Test Your Knowledge
Think you know Erasmo Ramirez? Play today's MLB puzzles.
Related