Career
College
UCLA
Draft
2015 Rd 2, #45
Active
2015–2025
Career Statistics
| Season | Team | G | GS | INT | YDS | INTTD | LNG | PD | FF | FMB | FR | YDS | FRTD | SK | COMB | SOLO | AST | TFL | QBHITS | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Minnesota Vikings | 14 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 92 | 72 | 20 | 8 | 8 | 0 |
| 2016 | Minnesota Vikings | 15 | 14 | 1 | 77 | 1 | 77 | 9 | 1 | 0 | 1 | 0 | 0 | 2.5 | 109 | 70 | 39 | 9 | 4 | 0 |
| 2017 | Minnesota Vikings | 16 | 16 | 1 | 31 | 1 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 | 113 | 67 | 46 | 10 | 6 | 0 |
| 2018 | Minnesota Vikings | 14 | 14 | 2 | 3 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 1.0 | 108 | 63 | 45 | 3 | 1 | 0 |
| 2019 | Minnesota Vikings | 15 | 15 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 0.5 | 110 | 70 | 40 | 4 | 2 | 0 |
| 2020 | Minnesota Vikings | 11 | 11 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 107 | 69 | 38 | 4 | 1 | 0 |
| 2021 | Minnesota Vikings | 15 | 15 | 2 | 22 | 0 | 22 | 4 | 0 | 0 | 1 | 2 | 0 | 5.0 | 143 | 81 | 62 | 8 | 5 | 0 |
| 2022 | Minnesota Vikings | 17 | 17 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 1.0 | 137 | 87 | 50 | 8 | 2 | 0 |
| 2023 | Los Angeles Chargers | 15 | 14 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3.5 | 117 | 79 | 38 | 7 | 7 | 0 |
| 2024 | Dallas Cowboys | 15 | 15 | 2 | 15 | 0 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 3.0 | 138 | 71 | 67 | 4 | 3 | 0 |
| 2025 | San Francisco 49ers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 0 | 0 | 0 |
| Career | 150 | 143 | 11 | 148 | 2 | 77 | 60 | 8 | 0 | 7 | 2 | 1 | 21.5 | 1180 | 732 | 448 | 65 | 39 | 0 |
Stats via ESPN. NFL career statistics.
Awards & Honors
Pro Bowl (2019)First-Team All-Pro (2019)
1x Pro Bowl1x All-Pro
Tags
Played for Minnesota VikingsPlayed for Los Angeles ChargersPlayed for Dallas CowboysPlayed for San Francisco 49ersSecond Round PickNFC WestPlayed 10+ SeasonsPlayed College at UCLAPro BowlAll-ProActive PlayerLinebacker
Test Your Knowledge
Think you know Eric Kendricks? Play today's NFL puzzles.