
Career
Draft
2004 Rd 1, #2
Active
2015–Present
Pittsburgh Penguins2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | PIT | 78 | 33 | 52 | 85 | 2 | 80 | 3 | 13.6 | 16 | 24 | 0 | 0 | 6 | 19:09 | 17:34 |
| 2008 | PIT | 82 | 47 | 59 | 106 | 16 | 78 | 0 | 17.3 | 17 | 23 | 0 | 0 | 5 | 21:19 | 16:29 |
| 2009 | PIT | 82 | 35 | 78 | 113 | 17 | 80 | 2 | 12.1 | 14 | 27 | 2 | 0 | 4 | 22:30 | 16:20 |
| 2010 | PIT | 67 | 28 | 49 | 77 | -6 | 100 | 1 | 10.4 | 13 | 15 | 2 | 1 | 7 | 20:50 | 18:08 |
| 2011 | PIT | 43 | 15 | 22 | 37 | -4 | 18 | 1 | 8.2 | 5 | 9 | 0 | 0 | 3 | 19:49 | 23:02 |
| 2012 | PIT | 75 | 50 | 59 | 109 | 18 | 70 | 8 | 14.7 | 12 | 22 | 0 | 0 | 9 | 21:01 | 14:27 |
| 2013 | PIT | 31 | 9 | 24 | 33 | 5 | 36 | 1 | 9.1 | 4 | 14 | 0 | 0 | 3 | 19:42 | 18:30 |
| 2014 | PIT | 60 | 23 | 49 | 72 | 10 | 62 | 3 | 12.0 | 7 | 23 | 0 | 0 | 3 | 20:03 | 16:43 |
| 2015 | PIT | 69 | 28 | 42 | 70 | -2 | 60 | 1 | 13.2 | 9 | 17 | 0 | 0 | 4 | 18:58 | 18:42 |
| 2016 | PIT | 57 | 27 | 31 | 58 | 1 | 65 | 0 | 16.7 | 11 | 16 | 0 | 0 | 6 | 19:22 | 19:02 |
| 2017 | PIT | 62 | 33 | 39 | 72 | 18 | 77 | 1 | 17.3 | 11 | 12 | 0 | 0 | 6 | 18:37 | 16:01 |
| 2018 | PIT | 78 | 42 | 56 | 98 | 16 | 87 | 2 | 17.6 | 14 | 24 | 0 | 0 | 7 | 18:59 | 15:06 |
| 2019 | PIT | 68 | 21 | 51 | 72 | -25 | 89 | 0 | 11.2 | 9 | 17 | 0 | 0 | 5 | 18:48 | 17:45 |
| 2020 | PIT | 55 | 25 | 49 | 74 | 7 | 58 | 0 | 14.6 | 7 | 17 | 0 | 0 | 5 | 19:31 | 14:30 |
| 2021 | PIT | 33 | 8 | 20 | 28 | -4 | 24 | 0 | 11.1 | 4 | 5 | 0 | 0 | 0 | 17:44 | 20:54 |
| 2022 | PIT | 41 | 20 | 22 | 42 | -10 | 24 | 0 | 15.5 | 9 | 11 | 0 | 0 | 5 | 18:19 | 17:53 |
| 2023 | PIT | 82 | 27 | 56 | 83 | -12 | 82 | 1 | 11.3 | 11 | 25 | 0 | 0 | 3 | 18:34 | 18:21 |
| 2024 | PIT | 82 | 27 | 40 | 67 | 5 | 70 | 0 | 13.6 | 6 | 12 | 0 | 0 | 2 | 18:35 | 22:44 |
| 2025 | PIT | 68 | 16 | 34 | 50 | -24 | 42 | 1 | 12.8 | 4 | 12 | 0 | 0 | 3 | 17:47 | 24:11 |
| 2026 | PIT | 41 | 13 | 31 | 44 | 13 | 32 | 1 | 12.2 | 3 | 12 | 0 | 0 | 1 | 17:34 | 16:22 |
| Career | 1254 | 527 | 863 | 1390 | 41 | 1234 | 26 | 13.5 | 186 | 337 | 4 | 1 | 87 | 19:29 | 362:54 |
Stats via ESPN. NHL career statistics.
Awards & Honors
Ted Lindsay Award (undefined)2x Art Ross Trophy (undefined, undefined)Hart Memorial Trophy (undefined)Conn Smythe Trophy (undefined)Calder Memorial Trophy (undefined)
Tags
Art Ross TrophyCalder TrophyConn Smythe TrophyFirst Round PickMVPPlayed for Pittsburgh PenguinsTop 10 Pick
Test Your Knowledge
Think you know Evgeni Malkin? Play today's NHL puzzles.