
Background
Career
College
None
Draft
Undrafted
Active
2017–2021
MLB · Career
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | CLE | 11 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .154 | .214 | .154 | .368 | -0.2 |
| 2018 | CLE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| 2018 | SD | 20 | 54 | 6 | 10 | 2 | 0 | 3 | 8 | 3 | 1 | 19 | 0 | 0 | .185 | .241 | .389 | .630 | -0.1 |
| 2018 | — | 21 | 56 | 6 | 10 | 2 | 0 | 3 | 8 | 5 | 1 | 19 | 0 | 0 | .179 | .258 | .375 | .633 | -0.1 |
| 2019 | SD | 79 | 226 | 27 | 60 | 11 | 2 | 8 | 22 | 13 | 4 | 56 | 1 | 1 | .265 | .316 | .438 | .754 | 0.7 |
| 2020 | SD | 17 | 39 | 5 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 9 | 0 | 0 | .077 | .143 | .179 | .322 | -0.4 |
| 2021 | TB | 84 | 250 | 31 | 65 | 15 | 3 | 6 | 35 | 17 | 7 | 49 | 0 | 0 | .260 | .322 | .416 | .738 | 1.6 |
| 2022 | TB | 93 | 289 | 32 | 70 | 22 | 0 | 6 | 31 | 7 | 2 | 65 | 0 | 0 | .242 | .264 | .381 | .645 | 0.7 |
| 2023 | TB | 50 | 150 | 22 | 34 | 11 | 0 | 5 | 19 | 6 | 1 | 38 | 0 | 1 | .227 | .258 | .400 | .658 | 0.2 |
| Career | 355 | 1023 | 124 | 244 | 62 | 5 | 29 | 118 | 50 | 17 | 239 | 1 | 2 | .239 | .284 | .394 | .678 | -- |
Stats via ESPN · MLB career statistics
Profile
Tags
Played for Cleveland GuardiansPlayed for San Diego PadresPlayed for Tampa Bay RaysUndraftedInternational Player
Daily
Test Your Knowledge
Think you know Francisco Mejia? Play today's MLB puzzles.
Related