Freddie Freeman
mlb1B — Los Angeles Dodgers — #5
Player Info
Height
6'5"
Weight
220 lbs
Born
September 11, 1989 — Fountain Valley, CA
Draft
2007 — Round 2, Pick 78
Active
2010–Present
Career
Atlanta Braves2010-2021
Los Angeles Dodgers2022-present
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Atlanta Braves | 20 | 24 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | .167 | .167 | .333 | .500 | -0.2 |
| 2011 | Atlanta Braves | 157 | 571 | 67 | 161 | 32 | 0 | 21 | 76 | 53 | 6 | 142 | 4 | 4 | .282 | .346 | .448 | .795 | 1.4 |
| 2012 | Atlanta Braves | 147 | 540 | 91 | 140 | 33 | 2 | 23 | 94 | 64 | 7 | 129 | 2 | 0 | .259 | .340 | .456 | .796 | 2.1 |
| 2013 | Atlanta Braves | 147 | 551 | 89 | 176 | 27 | 2 | 23 | 109 | 66 | 7 | 121 | 1 | 0 | .319 | .396 | .501 | .897 | 5.5 |
| 2014 | Atlanta Braves | 162 | 607 | 93 | 175 | 43 | 4 | 18 | 78 | 90 | 8 | 145 | 3 | 4 | .288 | .386 | .461 | .847 | 3.1 |
| 2015 | Atlanta Braves | 118 | 416 | 62 | 115 | 27 | 0 | 18 | 66 | 56 | 7 | 98 | 3 | 1 | .276 | .370 | .471 | .841 | 3.4 |
| 2016 | Atlanta Braves | 158 | 589 | 102 | 178 | 43 | 6 | 34 | 91 | 89 | 10 | 171 | 6 | 1 | .302 | .400 | .569 | .968 | 6.5 |
| 2017 | Atlanta Braves | 117 | 440 | 84 | 135 | 35 | 2 | 28 | 71 | 65 | 7 | 95 | 8 | 5 | .307 | .403 | .586 | .989 | 4.5 |
| 2018 | Atlanta Braves | 162 | 618 | 94 | 191 | 44 | 4 | 23 | 98 | 76 | 7 | 132 | 10 | 3 | .309 | .388 | .505 | .892 | 6.1 |
| 2019 | Atlanta Braves | 158 | 597 | 113 | 176 | 34 | 2 | 38 | 121 | 87 | 6 | 127 | 6 | 3 | .295 | .389 | .549 | .938 | 4.4 |
| 2020 | Atlanta Braves | 60 | 214 | 51 | 73 | 23 | 1 | 13 | 53 | 45 | 3 | 37 | 2 | 0 | .341 | .462 | .640 | 1.102 | 2.9 |
| 2021 | Atlanta Braves | 159 | 600 | 120 | 180 | 25 | 2 | 31 | 83 | 85 | 8 | 107 | 8 | 3 | .300 | .393 | .503 | .896 | 4.7 |
| 2022 | Los Angeles Dodgers | 159 | 612 | 117 | 199 | 47 | 2 | 21 | 100 | 84 | 5 | 102 | 13 | 3 | .325 | .407 | .511 | .918 | 5.9 |
| 2023 | Los Angeles Dodgers | 161 | 637 | 131 | 211 | 59 | 2 | 29 | 102 | 72 | 16 | 121 | 23 | 1 | .331 | .410 | .567 | .976 | 6.6 |
| 2024 | Los Angeles Dodgers | 147 | 542 | 81 | 153 | 35 | 2 | 22 | 89 | 78 | 10 | 100 | 9 | 2 | .282 | .378 | .476 | .854 | 4.7 |
| 2025 | Los Angeles Dodgers | 147 | 556 | 81 | 164 | 39 | 2 | 24 | 90 | 60 | 6 | 128 | 6 | 2 | .295 | .367 | .502 | .869 | 3.5 |
| Career | 2179 | 8114 | 1379 | 2431 | 547 | 33 | 367 | 1322 | 1070 | 113 | 1763 | 104 | 32 | .300 | .386 | .511 | .897 | -- |
Stats via ESPN. MLB career statistics.
Awards & Honors
MVPWorld Series ChampionWorld Series ChampionGold GloveSilver SluggerSilver SluggerSilver Slugger
8x All-Star
Career Milestones
- 2000+ Career Hits
Tags
All-StarBorn in CaliforniaGold GloveMVPPlayed for Atlanta BravesPlayed for Los Angeles DodgersSilver SluggerWorld Series Champion
Test Your Knowledge
Think you know Freddie Freeman? Play today's MLB puzzles.