
Background
Career
College
None
Draft
Undrafted
Active
2018–2025
Milwaukee Brewers2018-2025
New York Mets2026-present
MLB · Career
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | MIL | 16 | 14 | 6 | 4 | .600 | 0.4 | 4.25 | 1.14 | 78.1 | 96 | 40 | 2.4 | 49 | 37 | 37 | 0 | 0 | 0 |
| 2019 | MIL | 39 | 8 | 7 | 3 | .700 | -0.9 | 5.29 | 1.46 | 85.0 | 115 | 37 | 3.1 | 87 | 58 | 50 | 1 | 5 | 1 |
| 2020 | MIL | 15 | 1 | 3 | 1 | .750 | 0.3 | 3.99 | 1.16 | 29.1 | 47 | 12 | 3.9 | 22 | 14 | 13 | 0 | 3 | 1 |
| 2021 | MIL | 28 | 27 | 10 | 5 | .667 | 3.9 | 2.81 | 0.97 | 144.1 | 195 | 56 | 3.5 | 84 | 47 | 45 | 0 | 0 | 0 |
| 2022 | MIL | 18 | 17 | 4 | 4 | .500 | 1.0 | 3.58 | 1.04 | 78.0 | 86 | 27 | 3.2 | 54 | 31 | 31 | 0 | 0 | 1 |
| 2023 | MIL | 30 | 30 | 12 | 10 | .545 | 2.0 | 3.86 | 1.12 | 165.2 | 210 | 54 | 3.9 | 131 | 77 | 71 | 0 | 0 | 0 |
| 2024 | MIL | 32 | 32 | 11 | 9 | .550 | 2.6 | 3.68 | 1.21 | 173.2 | 200 | 68 | 2.9 | 143 | 74 | 71 | 0 | 0 | 0 |
| 2025 | MIL | 33 | 33 | 17 | 6 | .739 | 5.5 | 2.70 | 1.08 | 176.2 | 204 | 66 | 3.1 | 124 | 54 | 53 | 0 | 0 | 0 |
| 2026 | NYM | 19 | 19 | 5 | 7 | .417 | 0.0 | 4.68 | 1.42 | 100.0 | 98 | 39 | 2.5 | 103 | 59 | 52 | 0 | 0 | 0 |
| Career | 230 | 181 | 75 | 49 | .605 | -- | 3.69 | 1.16 | 1031.0 | 1251 | 399 | 3.1 | 797 | 451 | 423 | 1 | 8 | 3 |
Stats via ESPN · MLB career statistics · Through 2026
Honors
Awards & Honors
All-Star
1x All-Star1x All-MLB
Career
Career Milestones
- Sub-3.00 ERA (2021)
- 200+ Strikeouts (2023)
- 200+ Strikeouts (2024)
- 200+ Strikeouts (2025)
- Sub-3.00 ERA (2025)
Profile
Tags
Played for Milwaukee BrewersPlayed for New York MetsUndraftedNL EastInternational PlayerSub-3.00 ERA Season200+ Strikeouts Season
Daily
Test Your Knowledge
Think you know Freddy Peralta? Play today's MLB puzzles.
Related