
Career
Draft
2012 Rd 3, #87
Active
2015–Present
Carolina Hurricanes2015-2024
Career Statistics
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | ANA | 28 | 24 | 56:03 | 20 | 5 | 0 | 0 | 60 | 2.29 | 783 | 723 | .923 | 0 |
| 2015 | ANA | 54 | 53 | 57:30 | 35 | 12 | 0 | 5 | 123 | 2.38 | 1436 | 1313 | .914 | 3 |
| 2016 | ANA | 43 | 37 | 53:26 | 22 | 9 | 0 | 7 | 88 | 2.30 | 1086 | 998 | .919 | 3 |
| 2017 | TOR | 66 | 66 | 57:33 | 33 | 16 | 0 | 14 | 169 | 2.67 | 2052 | 1883 | .918 | 4 |
| 2018 | TOR | 66 | 66 | 58:55 | 38 | 21 | 0 | 5 | 182 | 2.81 | 2211 | 2029 | .918 | 5 |
| 2019 | TOR | 60 | 60 | 58:30 | 36 | 16 | 0 | 7 | 162 | 2.77 | 1958 | 1796 | .917 | 1 |
| 2020 | TOR | 52 | 52 | 57:49 | 29 | 13 | 0 | 7 | 143 | 2.85 | 1577 | 1434 | .909 | 3 |
| 2021 | TOR | 24 | 23 | 59:10 | 13 | 8 | 0 | 3 | 70 | 2.96 | 668 | 598 | .895 | 0 |
| 2022 | CAR | 52 | 51 | 59:03 | 35 | 14 | 0 | 3 | 111 | 2.17 | 1431 | 1320 | .922 | 4 |
| 2023 | CAR | 34 | 33 | 58:21 | 21 | 11 | 0 | 1 | 82 | 2.48 | 849 | 767 | .903 | 1 |
| 2024 | CAR | 16 | 16 | 57:03 | 13 | 2 | 0 | 0 | 28 | 1.84 | 410 | 382 | .932 | 3 |
| 2025 | CAR | 22 | 22 | 59:58 | 13 | 8 | 0 | 1 | 55 | 2.50 | 546 | 491 | .899 | 1 |
| 2026 | CAR | 22 | 22 | 60:13 | 7 | 10 | 0 | 5 | 72 | 3.26 | 560 | 488 | .871 | 0 |
| Career | 539 | 525 | 57:54 | 315 | 145 | 0 | 58 | 1345 | 2.59 | 15567 | 14222 | .914 | 28 |
Stats via ESPN. NHL career statistics.
Awards & Honors
2x William Jennings Trophy (undefined, undefined)
Tags
Played for Carolina Hurricanes
Test Your Knowledge
Think you know Frederik Andersen? Play today's NHL puzzles.