
Career
College
LSU
Draft
Undrafted
Active
2009–Present
Sacramento Kings2009*-2010
San Antonio Spurs2009*-2010*
Houston Rockets2009*-2010
Milwaukee Bucks2010*-2011
Charlotte Bobcats2010*-2011
Washington Wizards2012-2016
Sacramento Kings2016-2018
LA Clippers2018*-2019
Memphis Grizzlies2018*-2019
Brooklyn Nets2019-2020
Chicago Bulls2020-2021
New Orleans Pelicans2021-2023
Toronto Raptors2023-present
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Houston Rockets | 9 | 0 | 13.1 | 1.4-3.2 | 44.8 | 0.3-1.3 | 25.0 | 1.8-2.7 | 66.7 | 0.2 | 1.3 | 1.6 | 0.8 | 0.4 | 0.4 | 1.8 | 1.6 | 5.0 |
| 2010 | Sacramento Kings | 5 | 0 | 4.6 | 0.6-1.6 | 37.5 | 0.0-0.4 | 0.0 | 1.0-1.0 | 100.0 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.2 | 0.2 | 0.4 | 2.2 |
| 2010 | San Antonio Spurs | 13 | 4 | 14.8 | 2.2-4.9 | 43.8 | 0.8-1.8 | 43.5 | 1.1-1.6 | 66.7 | 0.2 | 0.8 | 1.1 | 0.9 | 0.2 | 0.6 | 1.9 | 0.8 | 6.2 |
| 2010 | 2009 10 totals | 27 | 4 | 12.4 | 1.6-3.7 | 43.6 | 0.5-1.4 | 35.1 | 1.3-1.9 | 70.0 | 0.2 | 0.9 | 1.1 | 0.8 | 0.2 | 0.5 | 1.6 | 1.0 | 5.0 |
| 2011 | San Antonio Spurs | 3 | 0 | 7.0 | 0.3-1.7 | 20.0 | 0.0-0.3 | 0.0 | 0.0-0.7 | 0.0 | 0.3 | 0.3 | 0.7 | 0.7 | 0.3 | 0.3 | 0.7 | 0.3 | 0.7 |
| 2011 | Milwaukee Bucks | 9 | 0 | 9.2 | 0.8-2.3 | 33.3 | 0.3-1.1 | 30.0 | 0.0-0.4 | 0.0 | 0.0 | 0.7 | 0.7 | 0.7 | 0.1 | 0.1 | 0.9 | 0.2 | 1.9 |
| 2011 | Charlotte Bobcats | 12 | 0 | 10.5 | 1.0-3.5 | 28.6 | 0.6-2.2 | 26.9 | 0.6-0.9 | 63.6 | 0.0 | 1.3 | 1.3 | 2.0 | 0.3 | 0.8 | 1.2 | 1.7 | 3.2 |
| 2011 | 2010 11 totals | 24 | 0 | 9.6 | 0.8-2.8 | 29.4 | 0.4-1.5 | 27.0 | 0.3-0.7 | 41.2 | 0.0 | 0.9 | 1.0 | 1.3 | 0.3 | 0.5 | 1.0 | 1.0 | 2.4 |
| 2013 | Washington Wizards | 51 | 36 | 22.7 | 2.1-5.1 | 40.7 | 0.5-1.6 | 32.5 | 0.5-0.7 | 70.3 | 0.6 | 1.8 | 2.4 | 2.3 | 0.3 | 1.0 | 1.8 | 1.2 | 5.1 |
| 2014 | Washington Wizards | 75 | 0 | 8.5 | 0.7-1.9 | 36.2 | 0.1-0.4 | 20.7 | 0.4-0.6 | 69.8 | 0.3 | 0.6 | 0.9 | 1.0 | 0.1 | 0.5 | 1.0 | 0.6 | 1.8 |
| 2015 | Washington Wizards | 52 | 18 | 14.2 | 1.3-3.3 | 40.0 | 0.6-1.7 | 37.5 | 0.7-0.9 | 72.9 | 0.5 | 1.3 | 1.7 | 1.1 | 0.2 | 0.8 | 1.5 | 0.7 | 3.9 |
| 2016 | Washington Wizards | 80 | 43 | 24.4 | 2.5-6.3 | 39.8 | 1.1-3.2 | 34.5 | 1.1-1.6 | 72.8 | 0.5 | 2.2 | 2.7 | 1.8 | 0.2 | 0.9 | 2.4 | 0.8 | 7.3 |
| 2017 | Sacramento Kings | 65 | 20 | 26.6 | 2.8-6.6 | 42.4 | 1.3-3.4 | 37.3 | 0.9-1.1 | 78.4 | 0.5 | 2.3 | 2.8 | 2.6 | 0.4 | 1.3 | 2.2 | 1.2 | 7.8 |
| 2018 | Sacramento Kings | 65 | 35 | 24.8 | 3.1-7.3 | 41.8 | 1.4-3.5 | 39.2 | 0.9-1.2 | 76.9 | 0.3 | 2.0 | 2.3 | 1.9 | 0.4 | 0.9 | 2.1 | 1.2 | 8.4 |
| 2019 | Memphis Grizzlies | 49 | 49 | 31.2 | 3.4-7.9 | 42.9 | 1.5-4.3 | 35.2 | 1.2-1.6 | 75.0 | 0.4 | 2.7 | 3.1 | 1.4 | 0.5 | 1.0 | 2.7 | 1.1 | 9.4 |
| 2019 | La Clippers | 26 | 6 | 19.6 | 1.6-4.1 | 39.6 | 0.6-2.1 | 29.6 | 0.9-1.2 | 74.2 | 0.4 | 2.1 | 2.5 | 1.4 | 0.2 | 1.0 | 2.7 | 0.6 | 4.7 |
| 2019 | 2018 19 totals | 75 | 55 | 27.2 | 2.8-6.6 | 42.2 | 1.2-3.5 | 34.1 | 1.1-1.4 | 74.8 | 0.4 | 2.5 | 2.9 | 1.4 | 0.4 | 1.0 | 2.7 | 0.9 | 7.8 |
| 2020 | Brooklyn Nets | 62 | 35 | 27.9 | 3.6-9.5 | 37.8 | 2.0-6.2 | 32.9 | 1.1-1.4 | 80.5 | 0.5 | 3.0 | 3.5 | 2.5 | 0.5 | 0.8 | 1.7 | 1.0 | 10.3 |
| 2021 | Chicago Bulls | 56 | 25 | 27.3 | 2.8-6.8 | 41.5 | 1.2-3.6 | 33.5 | 0.7-0.9 | 80.0 | 0.5 | 2.3 | 2.9 | 2.2 | 0.5 | 0.8 | 2.3 | 1.0 | 7.6 |
| 2022 | New Orleans Pelicans | 59 | 16 | 18.6 | 1.9-5.0 | 37.6 | 1.0-3.1 | 31.9 | 0.5-0.7 | 68.3 | 0.5 | 1.9 | 2.4 | 1.3 | 0.4 | 0.7 | 1.4 | 0.7 | 5.2 |
| 2023 | New Orleans Pelicans | 25 | 0 | 6.5 | 0.7-1.8 | 40.0 | 0.4-1.0 | 42.3 | 0.1-0.2 | 75.0 | 0.2 | 0.5 | 0.7 | 0.5 | 0.1 | 0.4 | 0.6 | 0.2 | 2.0 |
| 2024 | Toronto Raptors | 27 | 2 | 10.7 | 1.1-2.9 | 37.2 | 0.4-1.5 | 30.0 | 0.7-0.8 | 81.8 | 0.7 | 1.0 | 1.7 | 1.0 | 0.1 | 0.4 | 1.0 | 0.5 | 3.3 |
| 2025 | Toronto Raptors | 28 | 0 | 8.1 | 0.6-2.1 | 30.0 | 0.2-1.0 | 21.4 | 0.4-0.4 | 91.7 | 0.3 | 0.7 | 1.0 | 1.1 | 0.1 | 0.6 | 0.8 | 0.4 | 1.9 |
| 2026 | Toronto Raptors | 13 | 0 | 2.8 | 0.1-0.5 | 14.3 | 0.1-0.4 | 20.0 | 0.1-0.2 | 50.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 |
| Career | 784 | 289 | 19.8 | 2.1-5.2 | 39.9 | 0.9-2.7 | 34.2 | 0.8-1.0 | 74.4 | 0.4 | 1.8 | 2.2 | 1.6 | 0.3 | 0.8 | 1.7 | 0.9 | 5.8 |
Stats via ESPN. NBA career statistics.
Tags
Played for Sacramento KingsPlayed for San Antonio SpursPlayed for Houston RocketsPlayed for Milwaukee BucksPlayed for Charlotte BobcatsPlayed for Washington WizardsPlayed for Los Angeles ClippersPlayed for Memphis GrizzliesPlayed for Brooklyn NetsPlayed for Chicago BullsPlayed for New Orleans PelicansPlayed for Toronto RaptorsUndraftedAtlanticPlayed 15+ SeasonsPlayed 10+ SeasonsPlayed College at LSUBorn in LAActive Player
Test Your Knowledge
Think you know Garrett Temple? Play today's NBA puzzles.