
George Odum
nflS — Indianapolis Colts — #39
Player Info
Height
6'1"
Weight
202 lbs
Born
November 2, 1993 — Millington, TN, USA
College
Central Arkansas
Draft
Undrafted
Active
2018–2026
Career
Career Statistics
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | IND | 16 | 36 | 21 | 15 | 0 | 0 | 0 | 0 | 1 | 14 | 14.0 | 0 | 14 | 2 | 1 | 1 | 0 |
| 2019 | IND | 16 | 37 | 30 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | IND | 16 | 21 | 14 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | IND | 17 | 55 | 45 | 10 | 0 | 1 | 1 | 0 | 1 | 21 | 21.0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2022 | SF | 17 | 22 | 16 | 6 | 0 | 0 | 0 | 0 | 1 | 25 | 25.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2023 | SF | 11 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | SF | 12 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2025 | IND | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 108 | 203 | 148 | 55 | 0 | 4 | 2 | 0 | 3 | 60 | 20.0 | 0 | 14 | 9 | 1 | 1 | 0 |
Stats via ESPN. NFL career statistics.
Tags
Played for Indianapolis ColtsPlayed for San Francisco 49ersUndraftedAFC SouthPlayed College at Central ArkansasBorn in USAActive PlayerDefensive Back
Test Your Knowledge
Think you know George Odum? Play today's NFL puzzles.