
Gio Urshela
mlbretired3B·New York Yankees·#12
6'0" · 215 lbs · Born October 11, 1991 — Cartagena, Bolivar
Career
Draft
Undrafted
Active
2015–2021
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | CLE | 81 | 267 | 25 | 60 | 8 | 1 | 6 | 21 | 18 | 2 | 58 | 0 | 1 | .225 | .279 | .330 | .608 | -0.1 |
| 2017 | CLE | 67 | 156 | 14 | 35 | 7 | 0 | 1 | 15 | 8 | 0 | 22 | 0 | 0 | .224 | .262 | .288 | .551 | -0.6 |
| 2018 | TOR | 19 | 43 | 7 | 10 | 1 | 0 | 1 | 3 | 2 | 1 | 10 | 0 | 0 | .233 | .283 | .326 | .608 | -0.3 |
| 2019 | NYY | 132 | 442 | 73 | 139 | 34 | 0 | 21 | 74 | 25 | 5 | 87 | 1 | 1 | .314 | .355 | .534 | .889 | 3.4 |
| 2020 | NYY | 43 | 151 | 24 | 45 | 11 | 0 | 6 | 30 | 18 | 1 | 25 | 1 | 0 | .298 | .368 | .490 | .858 | 1.9 |
| 2021 | NYY | 117 | 420 | 42 | 112 | 18 | 2 | 14 | 49 | 20 | 1 | 109 | 1 | 0 | .267 | .301 | .419 | .720 | 0.5 |
| 2022 | MIN | 144 | 501 | 61 | 143 | 27 | 3 | 13 | 64 | 41 | 2 | 96 | 1 | 0 | .285 | .338 | .429 | .767 | 3.1 |
| 2023 | LAA | 62 | 214 | 22 | 64 | 8 | 1 | 2 | 24 | 10 | 1 | 36 | 3 | 2 | .299 | .329 | .374 | .703 | 0.7 |
| 2024 | DET | 92 | 300 | 25 | 73 | 10 | 1 | 5 | 37 | 19 | 1 | 49 | 0 | 0 | .243 | .286 | .333 | .619 | -0.3 |
| 2024 | ATL | 36 | 132 | 9 | 35 | 9 | 0 | 4 | 15 | 4 | 0 | 23 | 0 | 0 | .265 | .287 | .424 | .711 | 0.9 |
| 2024 | — | 128 | 432 | 34 | 108 | 19 | 1 | 9 | 52 | 23 | 1 | 72 | 0 | 0 | .250 | .286 | .361 | .647 | 0.6 |
| 2025 | ATH | 59 | 181 | 10 | 43 | 14 | 1 | 0 | 20 | 13 | 0 | 40 | 0 | 1 | .238 | .287 | .326 | .613 | -0.9 |
| Career | 852 | 2807 | 312 | 759 | 147 | 9 | 73 | 352 | 178 | 14 | 555 | 7 | 5 | .270 | .314 | .407 | .722 | -- |
Stats via ESPN. MLB career statistics.
Career Milestones
- Hit .300+ (2019)
Tags
Played for Cleveland GuardiansPlayed for New York YankeesPlayed for Toronto Blue JaysUndrafted
Test Your Knowledge
Think you know Gio Urshela? Play today's MLB puzzles.