
Guillermo Heredia
mlbOF·Atlanta Braves·#38
5'10" · 195 lbs · Born January 31, 1991 — Matanzas, Matanzas
Background
Career
College
None
Draft
Undrafted
Active
2016–2021
MLB · Career
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | SEA | 45 | 92 | 12 | 23 | 3 | 0 | 1 | 12 | 12 | 2 | 15 | 1 | 1 | .250 | .349 | .315 | .664 | 0.5 |
| 2017 | SEA | 123 | 386 | 43 | 96 | 16 | 0 | 6 | 24 | 27 | 11 | 64 | 1 | 5 | .249 | .315 | .337 | .652 | 1.1 |
| 2018 | SEA | 125 | 292 | 29 | 69 | 14 | 1 | 5 | 19 | 32 | 4 | 52 | 2 | 4 | .236 | .318 | .342 | .661 | -0.1 |
| 2019 | TB | 89 | 204 | 31 | 46 | 13 | 0 | 5 | 20 | 18 | 6 | 60 | 2 | 2 | .225 | .306 | .363 | .668 | 0.3 |
| 2020 | PIT | 8 | 16 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | .188 | .278 | .188 | .465 | 0.2 |
| 2020 | NYM | 7 | 17 | 4 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | .235 | .278 | .588 | .866 | 0.2 |
| 2020 | — | 15 | 33 | 6 | 7 | 0 | 0 | 2 | 5 | 3 | 0 | 9 | 1 | 0 | .212 | .278 | .394 | .672 | 0.4 |
| 2021 | ATL | 121 | 305 | 46 | 67 | 26 | 0 | 5 | 26 | 32 | 9 | 81 | 0 | 0 | .220 | .311 | .354 | .665 | 0.3 |
| 2022 | ATL | 74 | 76 | 12 | 12 | 3 | 1 | 3 | 8 | 6 | 0 | 32 | 0 | 0 | .158 | .220 | .342 | .562 | -0.2 |
| Career | 592 | 1388 | 179 | 320 | 75 | 2 | 27 | 114 | 130 | 32 | 313 | 7 | 12 | .231 | .310 | .346 | .656 | -- |
Stats via ESPN · MLB career statistics
Honors
Awards & Honors
World Series Champion
Profile
Tags
Played for Atlanta BravesPlayed for New York MetsPlayed for Pittsburgh PiratesPlayed for Seattle MarinersPlayed for Tampa Bay RaysUndraftedInternational Player
Daily
Test Your Knowledge
Think you know Guillermo Heredia? Play today's MLB puzzles.
Related