
Background
Career
College
Charleston
Draft
2010 Rd 5, #168
Active
2013–2021
MLB · Career
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | SF | 9 | 0 | 0 | 0 | .000 | 0.3 | 0.00 | 0.78 | 7.2 | 12 | 2 | 6.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2014 | BOS | 6 | 0 | 0 | 0 | .000 | 0.0 | 4.50 | 1.60 | 10.0 | 6 | 5 | 1.2 | 11 | 5 | 5 | 0 | 0 | 0 |
| 2015 | BOS | 22 | 0 | 2 | 0 | 1.000 | 0.4 | 3.55 | 1.34 | 25.1 | 15 | 9 | 1.7 | 25 | 10 | 10 | 0 | 1 | 0 |
| 2016 | BOS | 38 | 0 | 4 | 1 | .800 | 0.4 | 2.65 | 1.33 | 51.0 | 47 | 17 | 2.8 | 51 | 23 | 15 | 0 | 6 | 2 |
| 2017 | BOS | 62 | 0 | 2 | 3 | .400 | 0.4 | 3.63 | 1.45 | 62.0 | 70 | 18 | 3.9 | 72 | 29 | 25 | 0 | 14 | 3 |
| 2018 | BOS | 67 | 0 | 4 | 1 | .800 | 0.5 | 4.20 | 1.33 | 60.0 | 76 | 27 | 2.8 | 53 | 30 | 28 | 0 | 20 | 3 |
| 2019 | BOS | 45 | 0 | 1 | 0 | 1.000 | 0.5 | 3.86 | 1.31 | 39.2 | 46 | 18 | 2.6 | 34 | 20 | 17 | 2 | 4 | 1 |
| 2020 | BOS | 11 | 0 | 2 | 0 | 1.000 | 0.1 | 5.59 | 1.24 | 9.2 | 10 | 3 | 3.3 | 9 | 6 | 6 | 0 | 1 | 1 |
| 2020 | PHI | 11 | 0 | 1 | 0 | 1.000 | -0.6 | 12.54 | 2.36 | 9.1 | 10 | 5 | 2.0 | 17 | 13 | 13 | 0 | 2 | 0 |
| 2020 | — | 22 | 0 | 3 | 0 | 1.000 | -0.5 | 9.00 | 1.79 | 19.0 | 20 | 8 | 2.5 | 26 | 19 | 19 | 0 | 3 | 1 |
| 2021 | NYM | 15 | 0 | 0 | 0 | .000 | 0.3 | 3.45 | 1.15 | 15.2 | 15 | 5 | 3.0 | 13 | 6 | 6 | 1 | 1 | 0 |
| 2021 | CIN | 45 | 0 | 2 | 7 | .222 | -0.5 | 6.38 | 1.20 | 42.1 | 68 | 19 | 3.6 | 32 | 33 | 30 | 8 | 6 | 2 |
| 2021 | — | 60 | 0 | 2 | 7 | .222 | -0.2 | 5.59 | 1.19 | 58.0 | 83 | 24 | 3.5 | 45 | 39 | 36 | 9 | 7 | 2 |
| 2022 | PIT | 20 | 0 | 2 | 0 | 1.000 | -0.4 | 7.16 | 1.90 | 16.1 | 12 | 14 | 0.9 | 17 | 13 | 13 | 0 | 2 | 1 |
| 2022 | LAD | 6 | 0 | 1 | 1 | .500 | -0.2 | 7.94 | 2.12 | 5.2 | 5 | 3 | 1.7 | 9 | 6 | 5 | 0 | 0 | 0 |
| 2022 | — | 26 | 0 | 3 | 1 | .750 | -0.7 | 7.36 | 1.95 | 22.0 | 17 | 17 | 1.0 | 26 | 19 | 18 | 0 | 2 | 1 |
| 2023 | TB | 1 | 0 | 0 | 0 | .000 | 0.1 | 0.00 | 0.75 | 1.1 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 358 | 0 | 21 | 13 | .618 | -- | 4.37 | 1.38 | 356.0 | 394 | 146 | 2.7 | 347 | 194 | 173 | 11 | 57 | 13 |
Stats via ESPN · MLB career statistics · Through 2023
Honors
Awards & Honors
World Series Champion
Profile
Tags
Born in South CarolinaPlayed for Boston Red SoxPlayed for Cincinnati RedsPlayed for New York MetsPlayed for Philadelphia PhilliesPlayed for San Francisco Giants
Daily
Test Your Knowledge
Think you know Heath Hembree? Play today's MLB puzzles.
Related