
Jabrill Peppers
nflS — Pittsburgh Steelers — #40
Player Info
Height
5'11"
Weight
217 lbs
Born
October 3, 1995
College
Michigan
Draft
2017 — Round 1, Pick 25
Active
2017–2026
Career
Cleveland Browns2017-2019
New York Giants2019-2022
New England Patriots2022-2025*
Pittsburgh Steelers2025*-2026
Career Statistics
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | CLE | 13 | 57 | 44 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2018 | CLE | 16 | 79 | 52 | 27 | 1 | 0 | 2 | 16 | 1 | 0 | 0.0 | 0 | 0 | 5 | 4 | 10 | 0 |
| 2019 | NYG | 11 | 76 | 51 | 25 | 0 | 3 | 0 | 0 | 1 | 32 | 32.0 | 1 | 32 | 5 | 6 | 8 | 0 |
| 2020 | NYG | 15 | 91 | 57 | 34 | 2.5 | 1 | 1 | 0 | 1 | 6 | 6.0 | 0 | 6 | 11 | 6 | 12 | 0 |
| 2021 | NYG | 6 | 29 | 19 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2022 | NE | 17 | 60 | 35 | 25 | 0 | 0 | 1 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4.5 | 2 | 0 |
| 2023 | NE | 15 | 78 | 52 | 26 | 1 | 1 | 1 | 0 | 2 | 33 | 16.5 | 0 | 32 | 8 | 5.5 | 6 | 0 |
| 2024 | NE | 6 | 40 | 20 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 5 | 2 | 0 |
| 2025 | PIT | 14 | 16 | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| Career | 113 | 526 | 337 | 189 | 5.5 | 6 | 6 | 28 | 7 | 71 | 10.1 | 1 | 32 | 35 | 32.5 | 41 | 0 |
Stats via ESPN. NFL career statistics.
Tags
First Round PickPlayed for Cleveland BrownsPlayed for New England PatriotsPlayed for New York GiantsPlayed for Pittsburgh Steelers
Test Your Knowledge
Think you know Jabrill Peppers? Play today's NFL puzzles.