
Background
Career
College
UCLA
Draft
2023 Rd 1, #18
Active
2023–Present
Miami Heat2023-present
NBA · Career
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MIA | 75 | 20 | 28.2 | 4.5-9.3 | 48.9 | 0.9-2.7 | 32.2 | 1.9-2.3 | 81.1 | 1.1 | 2.7 | 3.8 | 2.6 | 0.3 | 1.0 | 2.2 | 1.5 | 11.9 |
| 2025 | MIA | 66 | 17 | 20.7 | 3.2-7.0 | 46.1 | 0.6-1.8 | 31.1 | 1.6-2.2 | 75.4 | 1.3 | 3.1 | 4.4 | 2.5 | 0.2 | 0.9 | 1.2 | 1.5 | 8.6 |
| 2026 | MIA | 75 | 1 | 28.3 | 6.2-12.2 | 50.7 | 0.8-2.4 | 31.7 | 2.2-2.9 | 76.9 | 1.3 | 3.7 | 5.0 | 4.7 | 0.3 | 0.7 | 1.8 | 2.0 | 15.4 |
| 2027 | MIL | 14 | 11 | 28.0 | 5.6-11.9 | 47.3 | 2.0-4.5 | 44.4 | 2.5-3.3 | 76.1 | 1.8 | 3.9 | 5.6 | 2.9 | 0.1 | 0.7 | 1.5 | 2.1 | 15.8 |
| Career | 230 | 49 | 26.1 | 4.8-9.7 | 49.0 | 0.8-2.5 | 33.2 | 2.0-2.5 | 77.7 | 1.2 | 3.2 | 4.5 | 3.3 | 0.2 | 0.9 | 1.8 | 1.7 | 12.3 |
Stats via ESPN · NBA career statistics · Through 2027
Profile
Tags
Played for Miami HeatFirst Round PickSoutheastPlayed College at UCLABorn in CAAll-RookieActive Player
Daily
Test Your Knowledge
Think you know Jaime Jaquez Jr.? Play today's NBA puzzles.
Related