
Career
College
None
Draft
2009 Rd 3, #104
Active
2013–2021
Miami Marlins2014
Houston Astros2015-2019
New York Mets2020
Chicago Cubs2021
San Diego Padres2021
Detroit Tigers2023
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | MIA | 40 | 109 | 6 | 20 | 2 | 1 | 1 | 5 | 6 | 1 | 27 | 3 | 1 | .183 | .231 | .248 | .478 | 0.1 |
| 2014 | MIA | 14 | 48 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 5 | 0 | .167 | .216 | .167 | .382 | -0.2 |
| 2014 | HOU | 51 | 173 | 18 | 47 | 8 | 0 | 3 | 19 | 5 | 3 | 48 | 6 | 3 | .272 | .299 | .370 | .669 | 1.4 |
| 2014 | — | 65 | 221 | 21 | 55 | 8 | 0 | 3 | 19 | 8 | 3 | 67 | 11 | 3 | .249 | .281 | .326 | .607 | 1.3 |
| 2015 | HOU | 133 | 339 | 46 | 80 | 15 | 4 | 9 | 36 | 18 | 5 | 105 | 24 | 9 | .236 | .281 | .383 | .665 | 2.2 |
| 2016 | HOU | 118 | 287 | 40 | 60 | 18 | 1 | 5 | 21 | 16 | 3 | 83 | 10 | 5 | .209 | .257 | .331 | .588 | 1.7 |
| 2017 | HOU | 106 | 230 | 50 | 56 | 10 | 0 | 16 | 35 | 20 | 6 | 90 | 9 | 4 | .243 | .319 | .496 | .815 | 2.0 |
| 2018 | HOU | 103 | 213 | 34 | 45 | 8 | 1 | 10 | 28 | 15 | 4 | 84 | 6 | 2 | .211 | .275 | .399 | .674 | 1.7 |
| 2019 | HOU | 120 | 292 | 46 | 68 | 16 | 3 | 10 | 34 | 17 | 6 | 95 | 10 | 3 | .233 | .289 | .411 | .700 | 1.2 |
| 2020 | NYM | 16 | 33 | 4 | 11 | 3 | 0 | 2 | 5 | 1 | 0 | 10 | 0 | 0 | .333 | .353 | .606 | .959 | 0.2 |
| 2021 | CHC | 65 | 128 | 17 | 29 | 6 | 3 | 5 | 22 | 9 | 4 | 43 | 3 | 1 | .227 | .294 | .438 | .731 | 0.4 |
| 2021 | SD | 34 | 48 | 4 | 9 | 1 | 0 | 0 | 2 | 2 | 3 | 22 | 1 | 0 | .188 | .264 | .208 | .472 | -0.2 |
| 2021 | — | 99 | 176 | 21 | 38 | 7 | 3 | 5 | 24 | 11 | 7 | 65 | 4 | 1 | .216 | .286 | .375 | .661 | 0.2 |
| 2022 | PIT | 31 | 77 | 9 | 18 | 6 | 0 | 2 | 6 | 4 | 0 | 24 | 2 | 1 | .234 | .272 | .390 | .661 | 0.2 |
| 2023 | CHW | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2023 | DET | 33 | 69 | 9 | 16 | 3 | 2 | 2 | 10 | 3 | 1 | 20 | 2 | 2 | .232 | .270 | .420 | .691 | 0.4 |
| 2023 | LAD | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .400 | .500 | .400 | .900 | 0.0 |
| 2023 | — | 46 | 76 | 10 | 18 | 3 | 2 | 2 | 10 | 3 | 2 | 21 | 2 | 3 | .237 | .280 | .408 | .688 | 0.0 |
| Career | 877 | 2053 | 287 | 469 | 96 | 15 | 65 | 223 | 119 | 37 | 671 | 81 | 32 | .228 | .281 | .385 | .666 | -- |
Stats via ESPN. MLB career statistics.
Career Milestones
- Hit .300+ (2020)
- Hit .300+ (2023)
Tags
Born in CaliforniaPlayed for Chicago CubsPlayed for Houston AstrosPlayed for Miami MarlinsPlayed for New York MetsPlayed for San Diego PadresHit .300+ Season
Test Your Knowledge
Think you know Jake Marisnick? Play today's MLB puzzles.