Jakobi Meyers
nflWR·Jacksonville Jaguars·#3
6'1" · 193 lbs · Born November 9, 1996 — Lithonia, Georgia
Background
Career
College
N.C. State
Draft
Undrafted
Active
2019–2025
NFL · Career
Career Statistics
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NE | 15 | 26 | 41 | 359 | 13.8 | 0 | 35 | 17 | 0 | 0 |
| 2020 | NE | 14 | 59 | 81 | 729 | 12.4 | 0 | 35 | 37 | 1 | 1 |
| 2021 | NE | 17 | 83 | 126 | 866 | 10.4 | 2 | 39 | 42 | 1 | 1 |
| 2022 | NE | 14 | 67 | 96 | 804 | 12.0 | 6 | 48 | 38 | 1 | 1 |
| 2023 | LV | 16 | 71 | 106 | 807 | 11.4 | 8 | 33 | 46 | 0 | 0 |
| 2024 | LV | 15 | 87 | 129 | 1,027 | 11.8 | 4 | 43 | 52 | 0 | 0 |
| 2025 | LV | 7 | 33 | 49 | 352 | 10.7 | 0 | 45 | 15 | 0 | 0 |
| 2025 | JAX | 9 | 42 | 61 | 483 | 11.5 | 3 | 50 | 28 | 1 | 1 |
| 2025 | — | 16 | 75 | 110 | 835 | 11.1 | 3 | 50 | 43 | 1 | 1 |
| 2026 | JAX | 9 | 29 | 43 | 408 | 14.1 | 2 | 32 | 24 | 0 | 0 |
| Career | 116 | 497 | 732 | 5,835 | 11.7 | 25 | 50 | 299 | 4 | 4 |
Stats via ESPN · NFL career statistics · Through 2026
2025 Season · Fantasy
Fantasy Stats
PPR Points
WR32
175.8Half PPR
WR35
138.3Standard
WR38
100.8Games
16
13 Rush Yds · undefined Rush TD · 75 Rec · 835 Rec Yds · 3 Rec TD
Career
Career Milestones
- 1000+ Receiving Yards (2024)
Profile
Tags
1000+ Receiving Yards Season5,000+ Career Receiving YardsActive PlayerAFC SouthBorn in GeorgiaInternational PlayerPlayed College at N.C. StatePlayed for Jacksonville JaguarsPlayed for Las Vegas RaidersPlayed for New England PatriotsUndraftedWide Receiver
Daily
Test Your Knowledge
Think you know Jakobi Meyers? Play today's NFL puzzles.
Related
Similar Players
Maason Smith
DT — Jacksonville Jaguars
Branson Combs
LB — Jacksonville Jaguars
Travis Hunter
WR — Jacksonville Jaguars
Eli Cox
C — Jacksonville Jaguars
Anton Harrison
OT — Jacksonville Jaguars
Cam'Ron Silmon-Craig
S — Jacksonville Jaguars
Chris Rodriguez Jr.
RB — Jacksonville Jaguars
Antonio Johnson
S — Jacksonville Jaguars