JaMycal Hasty
nflinactiveRB·#37
5'8" · 205 lbs · Born September 12, 1996 — Longview, TX
Career
College
Baylor
Draft
Undrafted
Active
2020–2025
Career Statistics
| Season | Team | G | GS | ATT | YDS | TD | 1D | SUCC% | LNG | Y/A | Y/G | A/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | San Francisco 49ers | 8 | 0 | 39 | 148 | 1 | 7 | 46.2 | 20 | 3.8 | 18.5 | 4.9 |
| 2021 | San Francisco 49ers | 11 | 0 | 16 | 68 | 1 | 6 | 43.8 | 21 | 4.3 | 6.2 | 1.5 |
| 2022 | Jacksonville Jaguars | 17 | 0 | 46 | 194 | 2 | 7 | 37.0 | 61 | 4.2 | 11.4 | 2.7 |
| 2023 | 2TM | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| 2023 | Jacksonville Jaguars | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| 2023 | New England Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| 2024 | New England Patriots | 15 | 0 | 20 | 69 | 0 | 4 | 45.0 | 15 | 3.5 | 4.6 | 1.3 |
| Career | 56 | 0 | 121 | 479 | 4 | 24 | 42.1 | 61 | 4.0 | 8.6 | 2.2 |
Stats via ESPN. NFL career statistics.
Tags
Played for San Francisco 49ersPlayed for Jacksonville JaguarsPlayed for New England PatriotsPlayed for Miami DolphinsUndraftedAFC EastPlayed College at BaylorBorn in TXRunning Back
Test Your Knowledge
Think you know JaMycal Hasty? Play today's NFL puzzles.