
Background
Career
College
Kentucky
Draft
2018 Rd 2, #41
Active
2018–Present
Denver Nuggets2018-2019*
Minnesota Timberwolves2019*-2022
Los Angeles Lakers2022*-present
Utah Jazz2022*-2023
NBA · Career
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Denver Nuggets | 17 | 0 | 4.1 | 0.5-1.1 | 47.4 | 0.0-0.1 | 0.0 | 0.4-0.6 | 60.0 | 0.4 | 0.9 | 1.4 | 0.2 | 0.1 | 0.4 | 0.5 | 0.5 | 1.4 |
| 2020 | Denver Nuggets | 9 | 0 | 4.6 | 0.6-0.8 | 71.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.3 | 0.6 | 0.9 | 0.2 | 0.1 | 0.3 | 0.7 | 0.8 | 1.1 |
| 2020 | Minnesota Timberwolves | 2 | 0 | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 2020 | 2019 20 totals | 11 | 0 | 4.3 | 0.5-0.7 | 62.5 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.3 | 0.5 | 0.8 | 0.2 | 0.1 | 0.3 | 0.5 | 0.6 | 1.1 |
| 2021 | Minnesota Timberwolves | 64 | 30 | 17.8 | 2.2-3.7 | 60.6 | 0.0-0.1 | 20.0 | 0.9-1.6 | 55.9 | 1.8 | 3.9 | 5.8 | 1.2 | 0.7 | 1.0 | 1.9 | 0.8 | 5.4 |
| 2022 | Minnesota Timberwolves | 74 | 67 | 25.4 | 2.9-4.9 | 58.7 | 0.0-0.2 | 14.3 | 1.2-1.8 | 65.6 | 2.9 | 5.5 | 8.4 | 1.3 | 0.6 | 1.3 | 2.4 | 1.0 | 6.9 |
| 2023 | Utah Jazz | 52 | 41 | 24.1 | 3.3-6.0 | 55.6 | 0.4-1.1 | 33.3 | 1.3-2.0 | 65.7 | 2.3 | 5.5 | 7.9 | 2.7 | 0.3 | 1.0 | 2.6 | 1.3 | 8.3 |
| 2023 | Los Angeles Lakers | 26 | 24 | 24.0 | 2.8-5.4 | 52.9 | 0.4-1.3 | 30.3 | 1.1-1.4 | 78.4 | 1.9 | 4.8 | 6.7 | 1.6 | 0.2 | 1.2 | 2.2 | 1.1 | 7.2 |
| 2023 | 2022 23 totals | 78 | 65 | 24.1 | 3.2-5.8 | 54.8 | 0.4-1.2 | 32.2 | 1.2-1.8 | 69.1 | 2.2 | 5.3 | 7.5 | 2.4 | 0.3 | 1.1 | 2.4 | 1.2 | 7.9 |
| 2024 | Los Angeles Lakers | 29 | 6 | 20.0 | 2.0-3.9 | 51.8 | 0.3-0.9 | 29.6 | 0.8-1.2 | 66.7 | 1.4 | 3.3 | 4.8 | 1.2 | 0.2 | 1.2 | 1.5 | 1.0 | 5.2 |
| 2025 | Los Angeles Lakers | 36 | 2 | 16.1 | 1.6-3.4 | 48.8 | 0.3-0.9 | 28.1 | 0.6-1.0 | 55.6 | 1.9 | 3.2 | 5.1 | 1.1 | 0.3 | 1.0 | 1.9 | 0.8 | 4.1 |
| 2026 | Los Angeles Lakers | 45 | 3 | 19.3 | 1.9-4.1 | 47.3 | 0.5-1.8 | 30.4 | 0.7-1.0 | 63.8 | 1.4 | 3.6 | 5.0 | 1.3 | 0.4 | 1.0 | 1.8 | 1.0 | 5.1 |
| Career | 354 | 173 | 19.9 | 2.3-4.2 | 55.0 | 0.2-0.7 | 29.3 | 0.9-1.4 | 63.8 | 1.9 | 4.1 | 6.1 | 1.4 | 0.4 | 1.0 | 2.0 | 1.0 | 5.8 |
Stats via ESPN · NBA career statistics · Through 2026
Profile
Tags
Played for Denver NuggetsPlayed for Minnesota TimberwolvesPlayed for Los Angeles LakersPlayed for Utah JazzSecond Round PickPacificPlayed College at KentuckyBorn in TXActive Player
Daily
Test Your Knowledge
Think you know Jarred Vanderbilt? Play today's NBA puzzles.
Related