Jason Pierre-Paul
nflinactiveDE·#91
6'5" · 270 lbs · Born January 1, 1989
Career
College
University of South Florida; Fort Scott CC; College of the Canyons
Draft
2010 Rd 1, #15
Active
2010–2025
Career Statistics
| Season | Team | G | GS | INT | YDS | INTTD | LNG | PD | FF | FMB | FR | YDS | FRTD | SK | COMB | SOLO | AST | TFL | QBHITS | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | New York Giants | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 4.5 | 30 | 25 | 5 | 7 | 8 | 0 |
| 2011 | New York Giants | 16 | 12 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 16.5 | 86 | 66 | 20 | 23 | 28 | 1 |
| 2012 | New York Giants | 16 | 15 | 1 | 28 | 1 | 28 | 5 | 1 | 0 | 1 | 10 | 0 | 6.5 | 66 | 43 | 23 | 13 | 10 | 0 |
| 2013 | New York Giants | 11 | 6 | 1 | 24 | 1 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 | 27 | 20 | 7 | 6 | 6 | 0 |
| 2014 | New York Giants | 16 | 16 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 12.5 | 76 | 54 | 22 | 16 | 21 | 0 |
| 2015 | New York Giants | 8 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1.0 | 26 | 21 | 5 | 4 | 7 | 0 |
| 2016 | New York Giants | 12 | 12 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 43 | 1 | 7.0 | 53 | 35 | 18 | 7 | 16 | 0 |
| 2017 | New York Giants | 16 | 16 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 8.5 | 68 | 48 | 20 | 11 | 13 | 0 |
| 2018 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 12.5 | 58 | 48 | 10 | 16 | 20 | 0 |
| 2019 | Tampa Bay Buccaneers | 10 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8.5 | 27 | 24 | 3 | 9 | 16 | 0 |
| 2020 | Tampa Bay Buccaneers | 16 | 16 | 2 | 15 | 0 | 15 | 6 | 4 | 0 | 2 | 0 | 0 | 9.5 | 55 | 34 | 21 | 7 | 14 | 0 |
| 2021 | Tampa Bay Buccaneers | 12 | 12 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2.5 | 31 | 20 | 11 | 3 | 5 | 0 |
| 2022 | Baltimore Ravens | 14 | 13 | 1 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 | 26 | 17 | 9 | 5 | 3 | 0 |
| 2023 | 2TM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2023 | New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2023 | Miami Dolphins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | — | |||||||||||||||||||
| 2025 | Tampa Bay Buccaneers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 185 | 150 | 5 | 70 | 2 | 28 | 67 | 21 | 0 | 10 | 53 | 1 | 94.5 | 631 | 456 | 175 | 127 | 167 | 1 |
Stats via ESPN. NFL career statistics.
Awards & Honors
3x Pro Bowl (2011, 2012, 2020)First-Team All-Pro (2011)
3x Pro Bowl1x All-Pro
Tags
Played for New York GiantsPlayed for Tampa Bay BuccaneersPlayed for Baltimore RavensPlayed for Miami DolphinsFirst Round PickNFC SouthPlayed 15+ SeasonsPlayed 10+ SeasonsPlayed College at University of South Florida; Fort Scott CC; College of the CanyonsPro BowlAll-ProDefensive Lineman
Test Your Knowledge
Think you know Jason Pierre-Paul? Play today's NFL puzzles.