Jay Tufele
nflinactiveDT·New York Jets·#78
6'3" · 305 lbs · Born July 25, 1999 — Salt Lake City, UT, USA
Career
College
USC
Draft
2021 Rd 4, #106
Active
2021–2025
Career Statistics
| Season | Team | G | GS | INT | YDS | INTTD | LNG | PD | FF | FMB | FR | YDS | FRTD | SK | COMB | SOLO | AST | TFL | QBHITS | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Jacksonville Jaguars | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2022 | Cincinnati Bengals | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 6 | 10 | 2 | 2 | 0 |
| 2023 | Cincinnati Bengals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 4 | 7 | 0 | 0 | 0 |
| 2024 | Cincinnati Bengals | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 15 | 5 | 10 | 1 | 2 | 0 |
| 2025 | New York Jets | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 5 | 7 | 0 | 0 | 0 |
| Career | 46 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 56 | 21 | 35 | 3 | 4 | 0 |
Stats via ESPN. NFL career statistics.
Tags
Played for Jacksonville JaguarsPlayed for Cincinnati BengalsPlayed for New York JetsAFC EastPlayed College at USCBorn in USADefensive Lineman
Test Your Knowledge
Think you know Jay Tufele? Play today's NFL puzzles.