Jevon Carter
nbaG — Orlando Magic — #2
Player Info
Height
6'0"
Weight
200 lbs
Born
September 13, 1995 — Maywood, IL, USA
College
West Virginia
Draft
Undrafted
Active
2018–Present
Career
Orlando Magic2018-present
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Memphis Grizzlies | 39 | 3 | 14.8 | 1.4-4.7 | 30.3 | 0.9-2.6 | 33.3 | 0.7-0.8 | 81.3 | 0.4 | 1.3 | 1.7 | 1.8 | 0.3 | 0.7 | 1.4 | 0.8 | 4.4 |
| 2020 | Phoenix Suns | 58 | 2 | 16.3 | 1.7-4.2 | 41.6 | 1.1-2.5 | 42.5 | 0.4-0.5 | 85.2 | 0.5 | 1.5 | 2.0 | 1.4 | 0.3 | 0.8 | 1.5 | 0.6 | 4.9 |
| 2021 | Phoenix Suns | 60 | 1 | 12.0 | 1.6-3.7 | 42.2 | 0.9-2.5 | 37.1 | 0.1-0.1 | 57.1 | 0.3 | 1.3 | 1.5 | 1.2 | 0.2 | 0.5 | 0.9 | 0.3 | 4.1 |
| 2022 | Brooklyn Nets | 46 | 1 | 12.0 | 1.3-3.8 | 33.3 | 0.9-2.8 | 33.1 | 0.2-0.2 | 70.0 | 0.2 | 1.3 | 1.5 | 1.0 | 0.2 | 0.3 | 1.0 | 0.6 | 3.6 |
| 2022 | Milwaukee Bucks | 20 | 2 | 17.7 | 2.0-4.0 | 50.6 | 1.2-2.2 | 55.8 | 0.4-0.4 | 100.0 | 0.3 | 1.9 | 2.2 | 2.5 | 0.2 | 0.5 | 1.1 | 0.4 | 5.6 |
| 2022 | 2021 22 totals | 66 | 3 | 13.7 | 1.5-3.8 | 38.7 | 1.0-2.6 | 38.8 | 0.2-0.3 | 83.3 | 0.2 | 1.5 | 1.7 | 1.5 | 0.2 | 0.4 | 1.0 | 0.5 | 4.2 |
| 2023 | Boston Celtics | 1 | 0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 2.0-2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 2023 | Milwaukee Bucks | 81 | 39 | 22.4 | 3.0-7.0 | 42.3 | 1.8-4.2 | 42.1 | 0.4-0.5 | 81.6 | 0.4 | 2.1 | 2.5 | 2.4 | 0.4 | 0.8 | 2.0 | 1.0 | 8.0 |
| 2023 | 2022 23 totals | 81 | 39 | 22.4 | 3.0-7.0 | 42.3 | 1.8-4.2 | 42.1 | 0.4-0.5 | 81.6 | 0.4 | 2.1 | 2.5 | 2.4 | 0.4 | 0.8 | 2.0 | 1.0 | 8.0 |
| 2024 | Chicago Bulls | 72 | 0 | 13.9 | 1.9-5.1 | 37.8 | 1.1-3.3 | 32.9 | 0.1-0.1 | 57.1 | 0.2 | 0.7 | 0.8 | 1.3 | 0.2 | 0.5 | 1.0 | 0.5 | 5.0 |
| 2025 | Chicago Bulls | 36 | 1 | 8.9 | 1.5-4.1 | 37.7 | 1.0-2.9 | 33.3 | 0.2-0.3 | 80.0 | 0.1 | 1.0 | 1.1 | 1.1 | 0.1 | 0.4 | 0.4 | 0.3 | 4.3 |
| 2026 | Chicago Bulls | 23 | 0 | 11.0 | 1.8-4.5 | 39.8 | 1.4-3.4 | 41.0 | 0.4-0.4 | 100.0 | 0.2 | 0.9 | 1.1 | 0.8 | 0.1 | 0.6 | 0.8 | 0.5 | 5.4 |
| 2026 | Orlando Magic | 1 | 0 | 4.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026 | 2025 26 totals | 24 | 0 | 10.8 | 1.7-4.4 | 38.7 | 1.3-3.3 | 40.0 | 0.4-0.4 | 100.0 | 0.2 | 0.9 | 1.1 | 0.8 | 0.1 | 0.5 | 0.8 | 0.5 | 5.2 |
| Career | 437 | 49 | 15.0 | 1.9-4.8 | 39.4 | 1.2-3.0 | 38.0 | 0.3-0.3 | 81.5 | 0.3 | 1.3 | 1.6 | 1.5 | 0.2 | 0.6 | 1.2 | 0.6 | 5.2 |
Stats via ESPN. NBA career statistics.
Tags
GUARDORLSoutheastPlayed for Orlando MagicWest Virginia
Test Your Knowledge
Think you know Jevon Carter? Play today's NBA puzzles.