
Jhoulys Chacin
mlbretiredSP·Colorado Rockies·#43
6'3" · 215 lbs · Born January 7, 1988 — Maracaibo, Zulia
Background
Career
College
None
Draft
Undrafted
Active
2009–2021
MLB · Career
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | COL | 9 | 1 | 0 | 1 | .000 | 0.0 | 4.91 | 1.55 | 11.0 | 13 | 11 | 1.2 | 6 | 6 | 6 | 0 | 0 | 0 |
| 2010 | COL | 28 | 21 | 9 | 11 | .450 | 2.4 | 3.28 | 1.27 | 137.1 | 138 | 61 | 2.3 | 114 | 64 | 50 | 0 | 0 | 0 |
| 2011 | COL | 31 | 31 | 11 | 14 | .440 | 3.6 | 3.62 | 1.31 | 194.0 | 150 | 87 | 1.7 | 168 | 87 | 78 | 0 | 0 | 0 |
| 2012 | COL | 14 | 14 | 3 | 5 | .375 | 1.9 | 4.43 | 1.62 | 69.0 | 45 | 32 | 1.4 | 80 | 35 | 34 | 0 | 0 | 0 |
| 2013 | COL | 31 | 31 | 14 | 10 | .583 | 5.9 | 3.47 | 1.26 | 197.1 | 126 | 61 | 2.1 | 188 | 82 | 76 | 0 | 0 | 0 |
| 2014 | COL | 11 | 11 | 1 | 7 | .125 | 0.1 | 5.40 | 1.44 | 63.1 | 42 | 28 | 1.5 | 63 | 38 | 38 | 0 | 0 | 0 |
| 2015 | ARI | 5 | 4 | 2 | 1 | .667 | 0.4 | 3.38 | 1.28 | 26.2 | 21 | 10 | 2.1 | 24 | 11 | 10 | 0 | 0 | 0 |
| 2016 | ATL | 5 | 5 | 1 | 2 | .333 | 0.0 | 5.40 | 1.39 | 26.2 | 27 | 8 | 3.4 | 29 | 17 | 16 | 0 | 0 | 0 |
| 2016 | LAA | 29 | 17 | 5 | 6 | .455 | 0.2 | 4.68 | 1.46 | 117.1 | 92 | 47 | 2.0 | 124 | 64 | 61 | 0 | 0 | 0 |
| 2016 | — | 34 | 22 | 6 | 8 | .429 | 0.2 | 4.81 | 1.44 | 144.0 | 119 | 55 | 2.2 | 153 | 81 | 77 | 0 | 0 | 0 |
| 2017 | SD | 32 | 32 | 13 | 10 | .565 | 2.4 | 3.89 | 1.27 | 180.1 | 153 | 72 | 2.1 | 157 | 82 | 78 | 0 | 0 | 0 |
| 2018 | MIL | 35 | 35 | 15 | 8 | .652 | 2.0 | 3.50 | 1.16 | 192.2 | 156 | 71 | 2.2 | 153 | 83 | 75 | 0 | 0 | 0 |
| 2019 | MIL | 19 | 19 | 3 | 10 | .231 | -0.7 | 5.79 | 1.56 | 88.2 | 80 | 39 | 2.1 | 99 | 61 | 57 | 0 | 0 | 0 |
| 2019 | BOS | 6 | 5 | 0 | 2 | .000 | -0.1 | 7.36 | 1.57 | 14.2 | 21 | 7 | 3.0 | 16 | 12 | 12 | 0 | 0 | 0 |
| 2019 | — | 25 | 24 | 3 | 12 | .200 | -0.8 | 6.01 | 1.56 | 103.1 | 101 | 46 | 2.2 | 115 | 73 | 69 | 0 | 0 | 0 |
| 2020 | ATL | 2 | 0 | 1 | 0 | 1.000 | -0.1 | 7.20 | 1.80 | 5.0 | 3 | 3 | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 |
| 2021 | COL | 46 | 1 | 3 | 2 | .600 | 0.7 | 4.34 | 1.26 | 64.1 | 47 | 28 | 1.7 | 53 | 32 | 31 | 0 | 18 | 2 |
| 2022 | COL | 35 | 0 | 4 | 2 | .667 | -1.4 | 7.61 | 1.61 | 47.1 | 37 | 21 | 1.8 | 55 | 44 | 40 | 0 | 2 | 0 |
| Career | 338 | 227 | 85 | 91 | .483 | -- | 4.18 | 1.34 | 1435.2 | 1151 | 586 | 2.0 | 1335 | 722 | 666 | 0 | 20 | 2 |
Stats via ESPN · MLB career statistics · Through 2022
Profile
Tags
Played for Arizona DiamondbacksPlayed for Atlanta BravesPlayed for Boston Red SoxPlayed for Colorado RockiesPlayed for Los Angeles AngelsPlayed for Milwaukee BrewersPlayed for San Diego PadresUndraftedPlayed 10+ SeasonsInternational PlayerHit .300+ Season
Daily
Test Your Knowledge
Think you know Jhoulys Chacin? Play today's MLB puzzles.
Related