Jimmy Butler
nbaSF — Miami Heat — #22
Player Info
Height
6'7"
Weight
230 lbs
Born
September 13, 1989 — Houston, Texas
College
Marquette
Draft
2011 — Round 1, Pick 30
Active
2011–Present
Career
Chicago Bulls2011-2017
Minnesota Timberwolves2017-2018
Philadelphia 76ers2018-2019
Miami Heat2019-present
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Chicago Bulls | 42 | 0 | 8.5 | 0.8-1.9 | 40.5 | 0.0-0.3 | 18.2 | 1.0-1.3 | 76.8 | 0.5 | 0.8 | 1.3 | 0.3 | 0.1 | 0.3 | 0.5 | 0.3 | 2.6 |
| 2013 | Chicago Bulls | 82 | 20 | 26.0 | 2.9-6.2 | 46.7 | 0.5-1.3 | 38.1 | 2.3-2.8 | 80.3 | 1.7 | 2.3 | 4.0 | 1.4 | 0.4 | 1.0 | 1.2 | 0.8 | 8.6 |
| 2014 | Chicago Bulls | 67 | 67 | 38.7 | 4.1-10.3 | 39.7 | 1.0-3.6 | 28.3 | 3.9-5.0 | 76.9 | 1.3 | 3.6 | 4.9 | 2.6 | 0.5 | 1.9 | 1.6 | 1.5 | 13.1 |
| 2015 | Chicago Bulls | 65 | 65 | 38.7 | 6.5-14.0 | 46.2 | 1.1-3.0 | 37.8 | 5.9-7.1 | 83.4 | 1.8 | 4.1 | 5.8 | 3.3 | 0.6 | 1.8 | 1.7 | 1.4 | 20.0 |
| 2016 | Chicago Bulls | 67 | 67 | 36.9 | 7.0-15.4 | 45.4 | 1.0-3.1 | 31.2 | 5.9-7.1 | 83.2 | 1.2 | 4.2 | 5.3 | 4.8 | 0.6 | 1.6 | 1.9 | 2.0 | 20.9 |
| 2017 | Chicago Bulls | 76 | 75 | 37.0 | 7.5-16.5 | 45.5 | 1.2-3.3 | 36.7 | 7.7-8.9 | 86.5 | 1.7 | 4.5 | 6.2 | 5.5 | 0.4 | 1.9 | 1.5 | 2.1 | 23.9 |
| 2018 | Minnesota Timberwolves | 59 | 59 | 36.7 | 7.4-15.6 | 47.4 | 1.2-3.4 | 35.0 | 6.2-7.2 | 85.4 | 1.3 | 4.0 | 5.3 | 4.9 | 0.4 | 2.0 | 1.3 | 1.8 | 22.2 |
| 2019 | Minnesota Timberwolves | 10 | 10 | 36.1 | 7.4-15.7 | 47.1 | 1.7-4.5 | 37.8 | 4.8-6.1 | 78.7 | 1.6 | 3.6 | 5.2 | 4.3 | 1.0 | 2.4 | 1.8 | 1.4 | 21.3 |
| 2019 | Philadelphia 76ers | 55 | 55 | 33.2 | 6.3-13.6 | 46.1 | 0.9-2.7 | 33.8 | 4.8-5.5 | 86.8 | 1.9 | 3.4 | 5.3 | 4.0 | 0.5 | 1.8 | 1.7 | 1.5 | 18.2 |
| 2019 | 2018 19 totals | 65 | 65 | 33.6 | 6.4-13.9 | 46.2 | 1.0-3.0 | 34.7 | 4.8-5.6 | 85.5 | 1.9 | 3.4 | 5.3 | 4.0 | 0.6 | 1.9 | 1.7 | 1.5 | 18.7 |
| 2020 | Miami Heat | 58 | 58 | 33.8 | 5.9-13.1 | 45.5 | 0.5-2.1 | 24.4 | 7.6-9.1 | 83.4 | 1.8 | 4.8 | 6.7 | 6.0 | 0.6 | 1.8 | 1.4 | 2.2 | 19.9 |
| 2021 | Miami Heat | 52 | 52 | 33.6 | 7.0-14.2 | 49.7 | 0.5-2.0 | 24.5 | 6.9-8.0 | 86.3 | 1.8 | 5.1 | 6.9 | 7.1 | 0.3 | 2.1 | 1.4 | 2.1 | 21.5 |
| 2022 | Miami Heat | 57 | 57 | 33.9 | 7.0-14.5 | 48.0 | 0.5-2.0 | 23.3 | 6.9-8.0 | 87.0 | 1.8 | 4.1 | 5.9 | 5.5 | 0.5 | 1.6 | 1.5 | 2.1 | 21.4 |
| 2023 | Miami Heat | 64 | 64 | 33.4 | 7.5-13.9 | 53.9 | 0.6-1.6 | 35.0 | 7.4-8.7 | 85.0 | 2.2 | 3.7 | 5.9 | 5.3 | 0.3 | 1.8 | 1.3 | 1.6 | 22.9 |
| 2024 | Miami Heat | 60 | 60 | 34.0 | 6.6-13.2 | 49.9 | 1.0-2.4 | 41.4 | 6.6-7.7 | 85.8 | 1.8 | 3.6 | 5.3 | 5.0 | 0.3 | 1.3 | 1.1 | 1.7 | 20.8 |
| 2025 | Miami Heat | 25 | 25 | 30.6 | 5.7-10.5 | 54.0 | 0.5-1.4 | 36.1 | 5.2-6.4 | 80.1 | 2.2 | 3.0 | 5.2 | 4.8 | 0.4 | 1.1 | 0.9 | 1.2 | 17.0 |
| 2025 | Golden State Warriors | 30 | 30 | 32.7 | 5.3-11.1 | 47.6 | 0.6-2.3 | 27.9 | 6.7-7.7 | 87.0 | 2.3 | 3.2 | 5.5 | 5.9 | 0.3 | 1.7 | 1.0 | 1.5 | 17.9 |
| 2025 | 2024 25 totals | 55 | 55 | 31.7 | 5.5-10.9 | 50.4 | 0.6-1.9 | 30.8 | 6.0-7.1 | 84.2 | 2.3 | 3.1 | 5.4 | 5.4 | 0.3 | 1.4 | 0.9 | 1.3 | 17.5 |
| 2026 | Golden State Warriors | 38 | 38 | 31.1 | 6.3-12.2 | 51.9 | 0.8-2.2 | 37.6 | 6.5-7.6 | 86.4 | 2.3 | 3.2 | 5.6 | 4.9 | 0.2 | 1.4 | 1.2 | 1.6 | 20.0 |
| Career | 907 | 802 | 33.0 | 5.9-12.5 | 47.4 | 0.8-2.4 | 33.0 | 5.7-6.7 | 84.4 | 1.7 | 3.7 | 5.4 | 4.4 | 0.4 | 1.6 | 1.4 | 1.6 | 18.4 |
Stats via ESPN. NBA career statistics.
Awards & Honors
Most Improved Player (2015)
6x All-Star3x All-NBA
Career Milestones
- 20+ PPG Career
Tags
Played for Chicago BullsPlayed for Minnesota TimberwolvesPlayed for Philadelphia 76ersPlayed for Miami HeatAll-StarAll-NBAFirst Round PickActive PlayerSoutheastBorn in TexasPlayed for MarquettePlayed 10+ Seasons
Test Your Knowledge
Think you know Jimmy Butler? Play today's NBA puzzles.