
Jimmy Garoppolo
nflQB — Los Angeles Rams — #11
Player Info
Height
6'2"
Weight
225 lbs
Born
November 1, 1991
College
Eastern Illinois
Draft
2014 — Round 2, Pick 62
Active
2014–2026
Career
New England Patriots2014-2017
San Francisco 49ers2017-2023
Las Vegas Raiders2023-2024
Los Angeles Rams2024-2026
Career Statistics
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | NE | 6 | 19 | 27 | 70.4 | 182 | 6.7 | 1 | 0 | 37 | 5 | 101.2 | 19.5 |
| 2015 | NE | 5 | 1 | 4 | 25.0 | 6 | 1.5 | 0 | 0 | 6 | 0 | 39.6 | 8.1 |
| 2016 | NE | 6 | 43 | 63 | 68.3 | 502 | 8.0 | 4 | 0 | 37 | 3 | 113.3 | 87.5 |
| 2017 | SF | 6 | 120 | 178 | 67.4 | 1,560 | 8.8 | 7 | 5 | 61 | 8 | 96.2 | 83.0 |
| 2018 | SF | 3 | 53 | 89 | 59.6 | 718 | 8.1 | 5 | 3 | 56 | 13 | 90.0 | 27.5 |
| 2019 | SF | 16 | 329 | 476 | 69.1 | 3,978 | 8.4 | 27 | 13 | 75 | 36 | 102.0 | 60.8 |
| 2020 | SF | 6 | 94 | 140 | 67.1 | 1,096 | 7.8 | 7 | 5 | 76 | 11 | 92.4 | 54.0 |
| 2021 | SF | 15 | 301 | 441 | 68.3 | 3,810 | 8.6 | 20 | 12 | 83 | 29 | 98.7 | 59.2 |
| 2022 | SF | 11 | 207 | 308 | 67.2 | 2,437 | 7.9 | 16 | 4 | 57 | 18 | 103.0 | 56.3 |
| 2023 | LV | 7 | 110 | 169 | 65.1 | 1,205 | 7.1 | 7 | 9 | 32 | 14 | 77.7 | 34.7 |
| 2024 | LAR | 1 | 27 | 41 | 65.9 | 334 | 8.1 | 2 | 1 | 50 | 3 | 97.0 | 44.9 |
| 2025 | LAR | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.8 |
| Career | 85 | 1304 | 1936 | 67.4 | 15,828 | 8.2 | 96 | 52 | 83 | 140 | 97.6 | - |
Stats via ESPN. NFL career statistics.
2025 Fantasy Stats
PPR Points
-1.0
QB339
Half PPR
-1.0
QB339
Standard
-1.0
QB339
Games
3
-10 Rush Yds Rush TD
Career Milestones
- 3000+ Passing Yards (2019)
- 3000+ Passing Yards (2021)
Tags
Played for Las Vegas RaidersPlayed for Los Angeles RamsPlayed for New England PatriotsPlayed for San Francisco 49ers
Test Your Knowledge
Think you know Jimmy Garoppolo? Play today's NFL puzzles.