
Background
Career
College
Wright State
Draft
2006 Rd 3, #94
Active
2007–2021
New York Mets2007-2008
Chicago Cubs2016
Houston Astros2018-2021
Seattle Mariners2021
Minnesota Twins2022
MLB · Career
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | NYM | 54 | 0 | 3 | 2 | .600 | 0.6 | 3.45 | 1.56 | 44.1 | 45 | 21 | 2.1 | 48 | 18 | 17 | 0 | 10 | 0 |
| 2008 | NYM | 82 | 0 | 6 | 3 | .667 | 0.6 | 3.55 | 1.29 | 63.1 | 52 | 31 | 1.7 | 51 | 28 | 25 | 0 | 18 | 3 |
| 2009 | CLE | 37 | 0 | 0 | 0 | .000 | 0.3 | 3.44 | 1.26 | 34.0 | 30 | 13 | 2.3 | 30 | 16 | 13 | 0 | 10 | 1 |
| 2010 | CLE | 53 | 0 | 2 | 2 | .500 | 0.4 | 3.83 | 1.35 | 40.0 | 32 | 24 | 1.3 | 30 | 18 | 17 | 0 | 17 | 1 |
| 2011 | CLE | 71 | 0 | 3 | 3 | .500 | 2.2 | 2.01 | 1.09 | 67.0 | 45 | 21 | 2.1 | 52 | 16 | 15 | 0 | 16 | 3 |
| 2012 | CLE | 72 | 0 | 7 | 4 | .636 | 0.9 | 2.96 | 1.16 | 67.0 | 53 | 25 | 2.1 | 53 | 27 | 22 | 0 | 21 | 3 |
| 2013 | CLE | 70 | 0 | 6 | 2 | .750 | 1.8 | 2.29 | 1.22 | 63.0 | 54 | 23 | 2.3 | 54 | 17 | 16 | 3 | 25 | 5 |
| 2014 | LAA | 76 | 0 | 7 | 2 | .778 | 2.6 | 1.81 | 0.80 | 74.2 | 68 | 15 | 4.5 | 45 | 16 | 15 | 15 | 18 | 4 |
| 2015 | LAA | 70 | 0 | 5 | 5 | .500 | 0.5 | 3.58 | 1.27 | 65.1 | 57 | 19 | 3.0 | 64 | 26 | 26 | 5 | 32 | 4 |
| 2016 | LAA | 38 | 0 | 1 | 4 | .200 | 0.3 | 3.82 | 1.30 | 37.2 | 25 | 13 | 1.9 | 36 | 16 | 16 | 6 | 6 | 3 |
| 2016 | CHC | 16 | 0 | 1 | 1 | .500 | 0.2 | 2.51 | 1.12 | 14.1 | 15 | 5 | 3.0 | 11 | 4 | 4 | 0 | 1 | 0 |
| 2016 | — | 54 | 0 | 2 | 5 | .286 | 0.5 | 3.46 | 1.25 | 52.0 | 40 | 18 | 2.2 | 47 | 20 | 20 | 6 | 7 | 3 |
| 2017 | TOR | 38 | 0 | 3 | 0 | 1.000 | 0.9 | 3.28 | 1.12 | 35.2 | 51 | 10 | 5.1 | 30 | 13 | 13 | 0 | 13 | 1 |
| 2017 | CLE | 21 | 0 | 0 | 0 | .000 | 0.3 | 3.44 | 0.87 | 18.1 | 20 | 0 | 0.0 | 16 | 7 | 7 | 1 | 9 | 0 |
| 2017 | — | 59 | 0 | 3 | 0 | 1.000 | 1.2 | 3.33 | 1.04 | 54.0 | 71 | 10 | 7.1 | 46 | 20 | 20 | 1 | 22 | 1 |
| 2018 | HOU | 56 | 0 | 5 | 1 | .833 | 0.4 | 3.74 | 1.01 | 45.2 | 46 | 12 | 3.8 | 34 | 20 | 19 | 0 | 11 | 2 |
| 2019 | HOU | 28 | 0 | 1 | 0 | 1.000 | 0.7 | 1.80 | 0.96 | 25.0 | 22 | 5 | 4.4 | 19 | 6 | 5 | 0 | 4 | 1 |
| 2021 | HOU | 27 | 0 | 1 | 1 | .500 | -0.5 | 7.48 | 1.80 | 21.2 | 17 | 4 | 4.3 | 35 | 18 | 18 | 0 | 1 | 0 |
| 2021 | SEA | 23 | 0 | 3 | 3 | .500 | 0.7 | 2.00 | 0.89 | 18.0 | 17 | 4 | 4.3 | 12 | 5 | 4 | 0 | 3 | 3 |
| 2021 | — | 50 | 0 | 4 | 4 | .500 | 0.2 | 4.99 | 1.39 | 39.2 | 34 | 8 | 4.3 | 47 | 23 | 22 | 0 | 4 | 3 |
| 2022 | MIN | 34 | 0 | 1 | 1 | .500 | -0.6 | 4.61 | 1.54 | 27.1 | 17 | 9 | 1.9 | 33 | 18 | 14 | 0 | 14 | 2 |
| Career | 866 | 0 | 55 | 34 | .618 | -- | 3.14 | 1.19 | 762.1 | 666 | 254 | 2.6 | 653 | 289 | 266 | 30 | 229 | 36 |
Stats via ESPN · MLB career statistics · Through 2022
Honors
Awards & Honors
World Series Champion
Profile
Tags
Born in OhioPlayed for Chicago CubsPlayed for Cleveland GuardiansPlayed for Houston AstrosPlayed for Los Angeles AngelsPlayed for New York MetsPlayed for Seattle MarinersPlayed for Toronto Blue JaysPlayed 10+ SeasonsPlayed 15+ Seasons
Daily
Test Your Knowledge
Think you know Joe Smith? Play today's MLB puzzles.
Related