
Career
Draft
2011 Rd 2, #39
Active
2015–Present
Detroit Red Wings2015-2024
Career Statistics
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | ANA | 3 | 3 | 60:22 | 3 | 0 | 0 | 0 | 4 | 1.33 | 87 | 83 | .954 | 1 |
| 2015 | ANA | 23 | 21 | 58:15 | 13 | 8 | 0 | 0 | 58 | 2.60 | 674 | 616 | .914 | 1 |
| 2016 | ANA | 40 | 38 | 57:22 | 21 | 13 | 0 | 4 | 79 | 2.07 | 992 | 913 | .920 | 4 |
| 2017 | ANA | 52 | 49 | 56:44 | 25 | 16 | 0 | 9 | 109 | 2.22 | 1437 | 1328 | .924 | 6 |
| 2018 | ANA | 60 | 60 | 57:08 | 31 | 18 | 0 | 7 | 139 | 2.43 | 1872 | 1733 | .926 | 4 |
| 2019 | ANA | 58 | 57 | 55:44 | 26 | 22 | 0 | 8 | 153 | 2.84 | 1838 | 1685 | .917 | 2 |
| 2020 | ANA | 51 | 51 | 58:27 | 20 | 26 | 0 | 5 | 149 | 3.00 | 1552 | 1403 | .904 | 1 |
| 2021 | ANA | 35 | 35 | 58:00 | 9 | 19 | 0 | 7 | 101 | 2.98 | 1042 | 941 | .903 | 3 |
| 2022 | ANA | 56 | 56 | 57:46 | 18 | 26 | 0 | 11 | 172 | 3.19 | 1789 | 1617 | .904 | 1 |
| 2023 | ANA | 53 | 52 | 56:41 | 14 | 31 | 0 | 8 | 200 | 3.99 | 1983 | 1783 | .899 | 1 |
| 2024 | ANA | 46 | 44 | 55:41 | 13 | 27 | 0 | 2 | 151 | 3.54 | 1343 | 1192 | .888 | 0 |
| 2025 | ANA | 29 | 28 | 53:52 | 11 | 11 | 0 | 2 | 72 | 2.77 | 811 | 740 | .912 | 0 |
| 2026 | DET | 37 | 37 | 58:14 | 22 | 12 | 0 | 2 | 94 | 2.62 | 978 | 884 | .904 | 4 |
| Career | 543 | 531 | 57:00 | 226 | 229 | 0 | 65 | 1481 | 2.87 | 16398 | 14918 | .910 | 28 |
Stats via ESPN. NHL career statistics.
Awards & Honors
William Jennings Trophy (undefined)
Tags
Played for Detroit Red Wings
Test Your Knowledge
Think you know John Gibson? Play today's NHL puzzles.