Career
College
Oregon State
Draft
Undrafted
Active
2012–2025
Career Statistics
| Season | Team | G | GS | CMP | ATT | CMP% | YDS | TD | TD% | INT | INT% | 1D | SUCC% | LNG | Y/A | AY/A | Y/C | Y/G | RATE | QBR | SK | YDS | SK% | NY/A | ANY/A | 4QC | GWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | St. Louis Rams | 16 | 0 | 3 | 3 | 100.0 | 42 | 1 | 33.3 | 0 | 0.0 | 3 | 100.0 | 21 | 14.0 | 20.67 | 14.0 | 2.6 | 158.3 | 100.0 | 0 | 0 | 0.00 | 14.00 | 20.67 | 0 | 0 |
| 2013 | St. Louis Rams | 16 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | ||||
| 2014 | St. Louis Rams | 16 | 0 | 2 | 2 | 100.0 | 37 | 0 | 0.0 | 0 | 0.0 | 2 | 100.0 | 19 | 18.5 | 18.50 | 18.5 | 2.3 | 118.7 | 0 | 0 | 0.00 | 18.50 | 18.50 | 0 | 0 | |
| 2015 | St. Louis Rams | 16 | 0 | 1 | 4 | 25.0 | 20 | 0 | 0.0 | 0 | 0.0 | 1 | 25.0 | 20 | 5.0 | 5.00 | 20.0 | 1.3 | 47.9 | 0 | 0 | 0.00 | 5.00 | 5.00 | 0 | 0 | |
| 2016 | Los Angeles Rams | 16 | 0 | 1 | 2 | 50.0 | 4 | 0 | 0.0 | 0 | 0.0 | 1 | 50.0 | 4 | 2.0 | 2.00 | 4.0 | 0.3 | 56.2 | 0 | 0 | 0.00 | 2.00 | 2.00 | 0 | 0 | |
| 2017 | Los Angeles Rams | 16 | 0 | 2 | 3 | 66.7 | 34 | 0 | 0.0 | 0 | 0.0 | 1 | 33.3 | 8 | 11.3 | 11.33 | 17.0 | 2.1 | 104.9 | 0 | 0 | 0.00 | 11.33 | 11.33 | 0 | 0 | |
| 2018 | Los Angeles Rams | 16 | 0 | 2 | 4 | 50.0 | 19 | 0 | 0.0 | 0 | 0.0 | 2 | 12 | 4.8 | 4.75 | 9.5 | 1.2 | 63.5 | 0 | 0 | 0.00 | 4.75 | 4.75 | 0 | 0 | ||
| 2019 | Los Angeles Rams | 16 | 0 | 2 | 3 | 66.7 | 28 | 0 | 0.0 | 1 | 33.3 | 2 | 23 | 9.3 | -5.67 | 14.0 | 1.8 | 56.9 | 3.8 | 0 | 0 | 0.00 | 9.33 | -5.67 | 0 | 0 | |
| 2021 | Los Angeles Rams | 17 | 0 | 1 | 1 | 100.0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | 2.0 | 2.00 | 2.0 | 0.1 | 79.2 | 0 | 0 | 0.00 | 2.00 | 2.00 | 0 | 0 | ||
| 2023 | Carolina Panthers | 17 | 0 | 1 | 1 | 100.0 | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 7 | 7.0 | 7.00 | 7.0 | 0.4 | 95.8 | 0 | 0 | 0.00 | 7.00 | 7.00 | 0 | 0 | ||
| 2024 | Carolina Panthers | 17 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | ||||
| Career | 229 | 0 | 15 | 26 | 57.7 | 193 | 1 | 3.8 | 1 | 3.8 | 12 | 30.8 | 23 | 7.4 | 6.46 | 12.9 | 0.8 | 77.9 | 0 | 0 | 0.00 | 7.42 | 6.46 | 0 | 0 |
Stats via ESPN. NFL career statistics.
Awards & Honors
4x Pro Bowl (2013, 2015, 2016, 2017)4x First-Team All-Pro (2013, 2015, 2016, 2017)2x Second-Team All-Pro (2014, 2018)
4x Pro Bowl6x All-Pro
Tags
Played for St. Louis RamsPlayed for Los Angeles RamsPlayed for Carolina PanthersPlayed for Tennessee TitansUndraftedAFC SouthPlayed 10+ SeasonsPlayed College at Oregon StateBorn in WAPro BowlAll-ProActive PlayerPunter
Test Your Knowledge
Think you know Johnny Hekker? Play today's NFL puzzles.