
Career
College
Miami
Draft
2006 Rd 2, #74
Active
2010–2021
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | STL | 105 | 287 | 47 | 86 | 19 | 2 | 4 | 27 | 24 | 3 | 50 | 2 | 4 | .300 | .359 | .422 | .780 | 0.8 |
| 2011 | STL | 159 | 455 | 56 | 135 | 24 | 2 | 10 | 37 | 28 | 7 | 81 | 6 | 7 | .297 | .344 | .424 | .768 | 2.6 |
| 2012 | STL | 117 | 443 | 70 | 135 | 22 | 4 | 4 | 40 | 34 | 15 | 71 | 19 | 7 | .305 | .373 | .400 | .773 | 3.2 |
| 2013 | STL | 157 | 548 | 75 | 151 | 27 | 2 | 7 | 67 | 52 | 14 | 103 | 10 | 5 | .276 | .351 | .370 | .721 | 1.5 |
| 2014 | STL | 140 | 413 | 52 | 125 | 16 | 3 | 3 | 46 | 28 | 20 | 78 | 6 | 3 | .303 | .372 | .378 | .750 | 2.8 |
| 2015 | STL | 79 | 210 | 25 | 44 | 5 | 1 | 1 | 10 | 19 | 11 | 36 | 0 | 2 | .210 | .306 | .257 | .563 | -0.2 |
| 2016 | SD | 90 | 347 | 49 | 101 | 26 | 1 | 2 | 26 | 19 | 6 | 78 | 2 | 0 | .291 | .339 | .389 | .728 | 1.1 |
| 2017 | CHC | 141 | 379 | 65 | 112 | 18 | 3 | 2 | 34 | 37 | 12 | 80 | 6 | 2 | .296 | .374 | .375 | .749 | 1.1 |
| 2018 | KC | 59 | 238 | 28 | 73 | 9 | 2 | 1 | 18 | 19 | 3 | 39 | 3 | 2 | .307 | .363 | .374 | .737 | 0.8 |
| 2018 | ARI | 84 | 289 | 46 | 68 | 10 | 5 | 2 | 22 | 14 | 15 | 56 | 1 | 1 | .235 | .304 | .325 | .629 | 0.0 |
| 2018 | — | 143 | 527 | 74 | 141 | 19 | 7 | 3 | 40 | 33 | 18 | 95 | 4 | 3 | .268 | .330 | .347 | .678 | 0.8 |
| 2019 | CHW | 47 | 165 | 12 | 44 | 8 | 0 | 0 | 9 | 8 | 3 | 30 | 0 | 0 | .267 | .311 | .315 | .626 | -0.8 |
| 2020 | ARI | 18 | 50 | 5 | 8 | 1 | 0 | 1 | 4 | 3 | 1 | 12 | 0 | 0 | .160 | .211 | .240 | .451 | -0.4 |
| 2021 | LAA | 5 | 14 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .357 | .357 | .357 | .714 | 0.1 |
| Career | 1201 | 3838 | 532 | 1087 | 185 | 25 | 37 | 341 | 285 | 110 | 716 | 55 | 33 | .283 | .348 | .373 | .721 | -- |
Stats via ESPN. MLB career statistics.
Career Milestones
- Hit .300+ (2010)
- Hit .300+ (2012)
- 150+ Hits (2013)
- Hit .300+ (2014)
- Hit .300+ (2018)
- Hit .300+ (2021)
Tags
Born in FloridaPlayed for Arizona DiamondbacksPlayed for Chicago CubsPlayed for Chicago White SoxPlayed for Kansas City RoyalsPlayed for Los Angeles AngelsPlayed for San Diego PadresPlayed for St. Louis Cardinals
Test Your Knowledge
Think you know Jon Jay? Play today's MLB puzzles.