
Jonathan Kuminga
nbaF·Minnesota Timberwolves·#24
6'7" · 225 lbs · Born October 6, 2002 — Goma, Democratic Republic of Congo
Background
Career
College
None
Draft
2021 Rd 1, #7
Active
2021–Present
Golden State Warriors2021-2025*
Atlanta Hawks2025-present
NBA · Career
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | GS | 70 | 12 | 16.9 | 3.4-6.6 | 51.3 | 0.7-2.1 | 33.6 | 1.9-2.7 | 68.4 | 0.8 | 2.6 | 3.3 | 0.9 | 0.3 | 0.4 | 2.1 | 1.1 | 9.3 |
| 2023 | GS | 67 | 16 | 20.8 | 3.9-7.4 | 52.5 | 0.8-2.2 | 37.0 | 1.3-2.1 | 65.2 | 1.0 | 2.4 | 3.4 | 1.9 | 0.5 | 0.6 | 2.3 | 1.4 | 9.9 |
| 2024 | GS | 74 | 46 | 26.4 | 6.2-11.6 | 52.9 | 0.7-2.2 | 32.1 | 3.0-4.0 | 74.6 | 1.2 | 3.6 | 4.8 | 2.2 | 0.5 | 0.7 | 2.3 | 1.6 | 16.1 |
| 2025 | GS | 47 | 10 | 24.3 | 5.5-12.1 | 45.4 | 1.0-3.2 | 30.5 | 3.3-5.0 | 66.8 | 1.2 | 3.4 | 4.6 | 2.2 | 0.4 | 0.8 | 1.9 | 1.5 | 15.3 |
| 2026 | GS | 20 | 13 | 23.8 | 4.4-9.7 | 45.4 | 0.9-2.7 | 32.1 | 2.5-3.3 | 74.2 | 1.5 | 4.4 | 5.9 | 2.5 | 0.3 | 0.4 | 1.7 | 2.3 | 12.1 |
| 2026 | ATL | 16 | 1 | 22.1 | 4.3-9.1 | 47.6 | 1.1-3.3 | 34.6 | 2.5-3.6 | 70.2 | 1.3 | 4.1 | 5.3 | 2.1 | 0.3 | 0.9 | 1.4 | 1.3 | 12.3 |
| 2026 | — | 36 | 14 | 23.1 | 4.4-9.4 | 46.3 | 1.0-2.9 | 33.3 | 2.5-3.4 | 72.4 | 1.4 | 4.3 | 5.6 | 2.3 | 0.3 | 0.6 | 1.5 | 1.9 | 12.2 |
| 2027 | MIN | 11 | 11 | 30.7 | 4.4-10.0 | 43.6 | 1.8-4.5 | 40.8 | 1.7-3.3 | 52.8 | 1.5 | 4.0 | 5.5 | 2.7 | 0.8 | 1.1 | 2.6 | 1.1 | 12.3 |
| Career | 305 | 109 | 22.4 | 4.6-9.3 | 49.9 | 0.8-2.5 | 33.7 | 2.3-3.3 | 69.3 | 1.1 | 3.2 | 4.3 | 1.9 | 0.4 | 0.7 | 2.1 | 1.4 | 12.5 |
Stats via ESPN · NBA career statistics · Through 2027
Profile
Tags
Played for Golden State WarriorsPlayed for Atlanta HawksTop 10 PickFirst Round PickSoutheastBorn in Democratic Republic of CongoInternational PlayerActive Player
Daily
Test Your Knowledge
Think you know Jonathan Kuminga? Play today's NBA puzzles.
Related
Similar Players
Rudy Gobert
C — Minnesota Timberwolves
LaMelo Ball
G — Minnesota Timberwolves
Jaden McDaniels
F — Minnesota Timberwolves
Latrell Sprewell
G — Minnesota Timberwolves
Cody Williams
F — Minnesota Timberwolves
Joan Beringer
F — Minnesota Timberwolves
Ayo Dosunmu
G — Minnesota Timberwolves
Rocco Zikarsky
C — Minnesota Timberwolves