
Career
College
North Dakota
Draft
2006 Rd 1, #3
Active
2015–Present
Winnipeg Jets2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | CHI | 64 | 24 | 30 | 54 | 11 | 44 | 0 | 16.7 | 7 | 15 | 0 | 2 | 4 | 18:40 | 22:07 |
| 2009 | CHI | 82 | 34 | 35 | 69 | 12 | 51 | 6 | 17.4 | 12 | 10 | 0 | 0 | 7 | 18:37 | 22:08 |
| 2010 | CHI | 76 | 25 | 43 | 68 | 22 | 47 | 8 | 12.4 | 9 | 13 | 1 | 3 | 3 | 20:00 | 22:21 |
| 2011 | CHI | 80 | 32 | 44 | 76 | 25 | 26 | 5 | 13.7 | 10 | 15 | 1 | 1 | 8 | 20:45 | 21:51 |
| 2012 | CHI | 59 | 29 | 28 | 57 | 17 | 28 | 3 | 15.7 | 5 | 7 | 1 | 2 | 4 | 20:50 | 21:34 |
| 2013 | CHI | 47 | 23 | 25 | 48 | 28 | 27 | 5 | 16.1 | 2 | 4 | 2 | 1 | 5 | 19:20 | 18:56 |
| 2014 | CHI | 76 | 28 | 40 | 68 | 26 | 34 | 7 | 14.5 | 5 | 10 | 3 | 2 | 5 | 20:28 | 22:52 |
| 2015 | CHI | 81 | 28 | 38 | 66 | 30 | 36 | 6 | 14.6 | 6 | 11 | 2 | 1 | 7 | 19:33 | 24:00 |
| 2016 | CHI | 80 | 28 | 30 | 58 | 16 | 62 | 0 | 15.6 | 6 | 3 | 4 | 3 | 8 | 19:14 | 26:32 |
| 2017 | CHI | 72 | 21 | 37 | 58 | 7 | 35 | 2 | 10.6 | 6 | 11 | 0 | 0 | 5 | 20:09 | 25:01 |
| 2018 | CHI | 74 | 20 | 32 | 52 | -1 | 47 | 0 | 9.5 | 2 | 10 | 0 | 0 | 2 | 19:41 | 28:01 |
| 2019 | CHI | 82 | 35 | 46 | 81 | 2 | 40 | 3 | 14.9 | 9 | 14 | 1 | 0 | 5 | 21:00 | 21:15 |
| 2020 | CHI | 70 | 18 | 42 | 60 | -2 | 48 | 5 | 10.5 | 1 | 7 | 1 | 0 | 3 | 19:46 | 23:04 |
| 2022 | CHI | 71 | 12 | 25 | 37 | -14 | 39 | 1 | 9.6 | 4 | 3 | 1 | 0 | 2 | 17:28 | 33:32 |
| 2023 | CHI | 53 | 15 | 16 | 31 | -31 | 43 | 1 | 17.2 | 9 | 3 | 0 | 0 | 1 | 17:42 | 30:16 |
| 2026 | WPG | 57 | 7 | 12 | 19 | -18 | 30 | 0 | 9.2 | 3 | 2 | 0 | 0 | 0 | 15:06 | 45:20 |
| Career | 1123 | 379 | 523 | 902 | 131 | 637 | 52 | 13.7 | 96 | 138 | 17 | 15 | 69 | 19:22 | 408:10 |
Stats via ESPN. NHL career statistics.
Awards & Honors
Mark Messier NHL Leadership Award (undefined)Frank J. Selke Trophy (undefined)Conn Smythe Trophy (undefined)
Tags
Conn Smythe TrophyFirst Round PickPlayed for Winnipeg JetsSelke TrophyTop 10 Pick
Test Your Knowledge
Think you know Jonathan Toews? Play today's NHL puzzles.