
Career
Draft
2012 Rd 3, #62
Active
2015–Present
Boston Bruins2015-2024
Career Statistics
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CBJ | 31 | 30 | 58:09 | 16 | 11 | 0 | 4 | 78 | 2.60 | 969 | 891 | .920 | 0 |
| 2017 | CBJ | 14 | 13 | 56:27 | 7 | 5 | 0 | 1 | 38 | 2.88 | 401 | 363 | .905 | 1 |
| 2018 | CBJ | 18 | 17 | 58:16 | 8 | 8 | 0 | 1 | 58 | 3.32 | 564 | 506 | .897 | 0 |
| 2019 | CBJ | 27 | 21 | 50:23 | 10 | 7 | 0 | 3 | 67 | 2.96 | 651 | 584 | .897 | 0 |
| 2020 | CBJ | 37 | 35 | 57:27 | 19 | 12 | 0 | 5 | 92 | 2.60 | 1030 | 938 | .911 | 2 |
| 2021 | CBJ | 33 | 31 | 52:57 | 9 | 13 | 0 | 7 | 96 | 3.30 | 904 | 808 | .894 | 0 |
| 2022 | CBJ | 22 | 17 | 51:17 | 7 | 11 | 0 | 0 | 78 | 4.15 | 634 | 556 | .877 | 0 |
| 2023 | LA | 11 | 11 | 56:27 | 7 | 3 | 0 | 1 | 22 | 2.13 | 280 | 258 | .921 | 1 |
| 2023 | CBJ | 28 | 26 | 55:23 | 11 | 11 | 0 | 3 | 82 | 3.17 | 926 | 845 | .913 | 0 |
| 2023 | — | 39 | 37 | 55:41 | 18 | 14 | 0 | 4 | 104 | 2.87 | 1206 | 1103 | .915 | 1 |
| 2024 | OTT | 55 | 49 | 56:00 | 21 | 26 | 0 | 4 | 168 | 3.27 | 1522 | 1354 | .890 | 0 |
| 2025 | BOS | 27 | 24 | 56:39 | 11 | 10 | 0 | 3 | 74 | 2.90 | 693 | 619 | .893 | 3 |
| 2026 | BOS | 22 | 20 | 54:31 | 10 | 8 | 0 | 2 | 63 | 3.15 | 587 | 524 | .893 | 1 |
| Career | 325 | 294 | 55:20 | 136 | 125 | 0 | 34 | 916 | 3.06 | 9161 | 8246 | .900 | 8 |
Stats via ESPN. NHL career statistics.
Tags
Played for Boston Bruins
Test Your Knowledge
Think you know Joonas Korpisalo? Play today's NHL puzzles.