
Jose Urena
mlbretiredSP·Detroit Tigers·#54
6'2" · 208 lbs · Born September 12, 1991 — Santo Domingo, Distrito Nacional
Career
Draft
Undrafted
Active
2015–2021
Miami Marlins2015-2020
Detroit Tigers2021
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | MIA | 20 | 9 | 1 | 5 | .167 | -0.5 | 5.25 | 1.59 | 61.2 | 28 | 25 | 1.1 | 73 | 37 | 36 | 0 | 0 | 1 |
| 2016 | MIA | 28 | 12 | 4 | 9 | .308 | -1.4 | 6.13 | 1.43 | 83.2 | 58 | 29 | 2.0 | 91 | 59 | 57 | 1 | 1 | 2 |
| 2017 | MIA | 34 | 28 | 14 | 7 | .667 | 2.1 | 3.82 | 1.27 | 169.2 | 113 | 64 | 1.8 | 152 | 77 | 72 | 0 | 0 | 0 |
| 2018 | MIA | 31 | 31 | 9 | 12 | .429 | 1.2 | 3.98 | 1.18 | 174.0 | 130 | 51 | 2.5 | 155 | 78 | 77 | 0 | 0 | 0 |
| 2019 | MIA | 24 | 13 | 4 | 10 | .286 | -0.2 | 5.21 | 1.48 | 84.2 | 62 | 26 | 2.4 | 99 | 53 | 49 | 3 | 0 | 2 |
| 2020 | MIA | 5 | 5 | 0 | 3 | .000 | 0.2 | 5.40 | 1.50 | 23.1 | 15 | 13 | 1.2 | 22 | 15 | 14 | 0 | 0 | 0 |
| 2021 | DET | 26 | 18 | 4 | 8 | .333 | -0.5 | 5.81 | 1.60 | 100.2 | 67 | 42 | 1.6 | 119 | 70 | 65 | 0 | 1 | 0 |
| 2022 | MIL | 4 | 0 | 0 | 0 | .000 | -0.1 | 3.52 | 1.57 | 7.2 | 3 | 5 | 0.6 | 7 | 5 | 3 | 0 | 0 | 0 |
| 2022 | COL | 17 | 17 | 3 | 8 | .273 | 0.3 | 5.14 | 1.57 | 89.1 | 60 | 38 | 1.6 | 102 | 57 | 51 | 0 | 0 | 0 |
| 2022 | — | 21 | 17 | 3 | 8 | .273 | 0.2 | 5.01 | 1.57 | 97.0 | 63 | 43 | 1.5 | 109 | 62 | 54 | 0 | 0 | 0 |
| 2023 | COL | 5 | 5 | 0 | 4 | .000 | -0.7 | 9.82 | 2.24 | 18.1 | 9 | 14 | 0.6 | 27 | 22 | 20 | 0 | 0 | 0 |
| 2023 | CHW | 5 | 5 | 0 | 3 | .000 | 0.4 | 4.10 | 1.18 | 26.1 | 20 | 8 | 2.5 | 23 | 15 | 12 | 0 | 0 | 0 |
| 2023 | — | 10 | 10 | 0 | 7 | .000 | -0.3 | 6.45 | 1.61 | 44.2 | 29 | 22 | 1.3 | 50 | 37 | 32 | 0 | 0 | 0 |
| 2024 | TEX | 33 | 9 | 5 | 8 | .385 | 0.6 | 3.80 | 1.32 | 109.0 | 70 | 39 | 1.8 | 105 | 51 | 46 | 1 | 1 | 0 |
| 2025 | NYM | 1 | 0 | 0 | 0 | .000 | -0.1 | 15.00 | 2.67 | 3.0 | 3 | 1 | 3.0 | 7 | 5 | 5 | 1 | 0 | 0 |
| 2025 | TOR | 6 | 2 | 0 | 0 | .000 | 0.1 | 3.65 | 1.22 | 12.1 | 5 | 3 | 1.7 | 12 | 5 | 5 | 0 | 0 | 0 |
| 2025 | LAD | 2 | 0 | 0 | 0 | .000 | 0.1 | 3.00 | 1.67 | 3.0 | 2 | 1 | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2025 | MIN | 4 | 3 | 0 | 1 | .000 | 0.2 | 4.58 | 1.42 | 17.2 | 10 | 8 | 1.3 | 17 | 9 | 9 | 0 | 0 | 0 |
| 2025 | LAA | 6 | 1 | 0 | 0 | .000 | 0.2 | 3.79 | 1.42 | 19.0 | 14 | 10 | 1.4 | 17 | 9 | 8 | 0 | 0 | 0 |
| 2025 | — | 19 | 6 | 0 | 1 | .000 | 0.4 | 4.58 | 1.45 | 55.0 | 34 | 23 | 1.5 | 57 | 29 | 28 | 1 | 0 | 0 |
| Career | 251 | 158 | 44 | 78 | .361 | -- | 4.75 | 1.40 | 1003.1 | 669 | 377 | 1.8 | 1032 | 568 | 530 | 6 | 3 | 5 |
Stats via ESPN. MLB career statistics.
Tags
Played for Detroit TigersPlayed for Miami MarlinsUndrafted
Test Your Knowledge
Think you know Jose Urena? Play today's MLB puzzles.