Josh Bell
mlb1B — Minnesota Twins — #56
Player Info
Height
6'3"
Weight
261 lbs
Born
August 13, 1992 — Irving, TX, United States
Draft
Undrafted
Active
2016–Present
Career
Minnesota Twins2016-present
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Pittsburgh Pirates | 45 | 128 | 18 | 35 | 8 | 0 | 3 | 19 | 21 | 0 | 19 | 0 | 1 | .273 | .368 | .406 | .775 | -0.5 |
| 2017 | Pittsburgh Pirates | 159 | 549 | 75 | 140 | 26 | 6 | 26 | 90 | 66 | 1 | 117 | 2 | 4 | .255 | .334 | .466 | .800 | 1.7 |
| 2018 | Pittsburgh Pirates | 148 | 501 | 74 | 131 | 31 | 4 | 12 | 62 | 77 | 0 | 104 | 2 | 5 | .261 | .357 | .411 | .768 | 0.8 |
| 2019 | Pittsburgh Pirates | 143 | 527 | 94 | 146 | 37 | 3 | 37 | 116 | 74 | 5 | 118 | 0 | 1 | .277 | .367 | .569 | .936 | 2.9 |
| 2020 | Pittsburgh Pirates | 57 | 195 | 22 | 44 | 3 | 0 | 8 | 22 | 22 | 2 | 59 | 0 | 0 | .226 | .305 | .364 | .669 | -0.7 |
| 2021 | Washington Nationals | 144 | 498 | 75 | 130 | 24 | 1 | 27 | 88 | 65 | 2 | 101 | 0 | 0 | .261 | .347 | .476 | .823 | 3.1 |
| 2022 | Washington Nationals | 103 | 375 | 52 | 113 | 24 | 3 | 14 | 57 | 49 | 5 | 61 | 0 | 1 | .301 | .384 | .493 | .877 | 3.4 |
| 2022 | San Diego Padres | 53 | 177 | 26 | 34 | 5 | 0 | 3 | 14 | 32 | 0 | 41 | 0 | 0 | .192 | .316 | .271 | .587 | -0.4 |
| 2022 | 2022 TOTALS | 156 | 552 | 78 | 147 | 29 | 3 | 17 | 71 | 81 | 5 | 102 | 0 | 1 | .266 | .362 | .422 | .784 | 3.0 |
| 2023 | Cleveland Guardians | 97 | 347 | 26 | 81 | 19 | 0 | 11 | 48 | 43 | 1 | 81 | 0 | 1 | .233 | .318 | .383 | .701 | 0.0 |
| 2023 | Miami Marlins | 53 | 200 | 26 | 54 | 9 | 0 | 11 | 26 | 20 | 1 | 53 | 0 | 0 | .270 | .338 | .480 | .818 | 0.4 |
| 2023 | 2023 TOTALS | 150 | 547 | 52 | 135 | 28 | 0 | 22 | 74 | 63 | 2 | 134 | 0 | 1 | .247 | .325 | .419 | .744 | 0.4 |
| 2024 | Miami Marlins | 104 | 398 | 38 | 95 | 18 | 1 | 14 | 49 | 34 | 5 | 88 | 0 | 0 | .239 | .305 | .394 | .699 | -0.8 |
| 2024 | Arizona Diamondbacks | 41 | 140 | 24 | 39 | 5 | 1 | 5 | 22 | 17 | 1 | 32 | 0 | 1 | .279 | .361 | .436 | .796 | 0.3 |
| 2024 | 2024 TOTALS | 145 | 538 | 62 | 134 | 23 | 2 | 19 | 71 | 51 | 6 | 120 | 0 | 1 | .249 | .319 | .405 | .725 | -0.6 |
| 2025 | Washington Nationals | 140 | 468 | 54 | 112 | 17 | 1 | 22 | 63 | 57 | 5 | 88 | 0 | 3 | .239 | .326 | .421 | .747 | 0.5 |
| Career | 1287 | 4503 | 604 | 1154 | 226 | 20 | 193 | 676 | 577 | 28 | 962 | 4 | 17 | .256 | .342 | .444 | .786 | -- |
Stats via ESPN. MLB career statistics.
Tags
FIRST BASEMINAL CentralPlayed for Minnesota Twins
Test Your Knowledge
Think you know Josh Bell? Play today's MLB puzzles.