
Background
Career
College
Memphis
Draft
2022 Rd 2, #45
Active
2022–Present
NBA · Career
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Minnesota Timberwolves | 15 | 0 | 6.4 | 1.2-2.4 | 50.0 | 0.1-0.4 | 33.3 | 0.5-0.5 | 100.0 | 0.3 | 1.3 | 1.7 | 0.3 | 0.4 | 0.3 | 0.7 | 0.2 | 3.1 |
| 2024 | Minnesota Timberwolves | 32 | 0 | 2.8 | 0.5-1.1 | 47.2 | 0.1-0.3 | 40.0 | 0.4-0.4 | 85.7 | 0.1 | 0.4 | 0.5 | 0.3 | 0.2 | 0.2 | 0.3 | 0.1 | 1.6 |
| 2025 | Minnesota Timberwolves | 46 | 0 | 6.0 | 1.0-2.0 | 48.9 | 0.3-0.9 | 32.6 | 0.4-0.4 | 89.5 | 0.3 | 0.8 | 1.0 | 0.4 | 0.3 | 0.3 | 0.7 | 0.2 | 2.6 |
| 2026 | Boston Celtics | 33 | 10 | 15.9 | 2.1-4.1 | 50.7 | 1.0-2.3 | 44.2 | 0.6-0.8 | 76.9 | 1.2 | 2.4 | 3.6 | 1.0 | 0.4 | 0.7 | 1.5 | 0.6 | 5.8 |
| Career | 126 | 10 | 7.8 | 1.2-2.4 | 49.7 | 0.4-1.1 | 39.7 | 0.5-0.5 | 85.1 | 0.5 | 1.2 | 1.6 | 0.5 | 0.3 | 0.4 | 0.8 | 0.3 | 3.2 |
Stats via ESPN · NBA career statistics · Through 2026
Profile
Tags
Played for Minnesota TimberwolvesPlayed for Boston CelticsPlayed for Brooklyn NetsSecond Round PickAtlanticPlayed College at MemphisBorn in FLActive Player
Daily
Test Your Knowledge
Think you know Josh Minott? Play today's NBA puzzles.
Related