
Josh Oliver
nflTE — Minnesota Vikings — #84
Player Info
Height
6'5"
Weight
264 lbs
Born
March 20, 1997 — San Jose, California
College
San Jose State
Draft
2019 — Round 3, Pick 69
Active
2019–2026
Career
Career Statistics
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Jacksonville Jaguars | 4 | 3 | 6 | 15 | 5.0 | 0 | 6 | 0 | 0 | 0 |
| 2021 | Baltimore Ravens | 14 | 9 | 15 | 66 | 7.3 | 0 | 19 | 4 | 1 | 0 |
| 2022 | Baltimore Ravens | 17 | 14 | 25 | 149 | 10.6 | 2 | 40 | 7 | 0 | 0 |
| 2023 | Minnesota Vikings | 17 | 22 | 28 | 213 | 9.7 | 2 | 33 | 12 | 1 | 1 |
| 2024 | Minnesota Vikings | 15 | 22 | 28 | 258 | 11.7 | 3 | 28 | 14 | 0 | 0 |
| 2025 | Minnesota Vikings | 15 | 15 | 19 | 160 | 10.7 | 4 | 32 | 9 | 0 | 0 |
| Career | 82 | 85 | 121 | 861 | 10.1 | 11 | 40 | 46 | 2 | 1 |
Stats via ESPN. NFL career statistics.
2025 Fantasy Stats
PPR Points
55.0
TE49
Half PPR
47.5
TE48
Standard
40.0
TE43
Games
15
15 Rec160 Rec Yds4 Rec TD
Tags
Born in CaliforniaPlayed for Baltimore RavensPlayed for Jacksonville JaguarsPlayed for Minnesota Vikings
Test Your Knowledge
Think you know Josh Oliver? Play today's NFL puzzles.