Josh Tupou
nflinactiveDT·#69
6'3" · 340 lbs · Born May 2, 1994 — Buena Park, CA
Background
Career
College
Colorado
Draft
Undrafted
Active
2017–2025
Cincinnati Bengals2017-2023
Baltimore Ravens2024-2025
NFL · Career
Career Statistics
| Season | Team | G | GS | INT | YDS | INTTD | LNG | PD | FF | FMB | FR | YDS | FRTD | SK | COMB | SOLO | AST | TFL | QBHITS | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| 2018 | Cincinnati Bengals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 6 | 3 | 0 | 0 | 0 |
| 2019 | Cincinnati Bengals | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 27 | 14 | 13 | 3 | 0 | 0 |
| 2020 | — | |||||||||||||||||||
| 2021 | Cincinnati Bengals | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 3 | 9 | 0 | 1 | 0 |
| 2022 | Cincinnati Bengals | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 19 | 8 | 11 | 2 | 3 | 0 |
| 2023 | Cincinnati Bengals | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | 8 | 11 | 1 | 1 | 0 |
| 2024 | Baltimore Ravens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 0 | 1 | 1 | 0 |
| 2025 | Baltimore Ravens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 1 | 4 | 0 | 0 | 0 |
| Career | 71 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | 94 | 43 | 51 | 7 | 6 | 0 |
Stats via ESPN · NFL career statistics
Profile
Tags
Played for Cincinnati BengalsPlayed for Baltimore RavensUndraftedAFC NorthPlayed College at ColoradoBorn in CADefensive Lineman
Daily
Test Your Knowledge
Think you know Josh Tupou? Play today's NFL puzzles.
Related