Career
College
Ohio State
Draft
2021 Rd 1, #11
Active
2021–2025
Career Statistics
| Season | Team | G | GS | QBREC | CMP | ATT | CMP% | YDS | TD | TD% | INT | INT% | 1D | SUCC% | LNG | Y/A | AY/A | Y/C | Y/G | RATE | QBR | SK | YDS | SK% | NY/A | ANY/A | 4QC | GWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Chicago Bears | 12 | 10 | 2-8-0 | 159 | 270 | 58.9 | 1870 | 7 | 2.6 | 10 | 3.7 | 83 | 38.2 | 64 | 6.9 | 5.78 | 11.8 | 155.8 | 73.2 | 31.4 | 36 | 264 | 11.76 | 5.25 | 4.24 | 0 | 0 |
| 2022 | Chicago Bears | 15 | 15 | 3-12-0 | 192 | 318 | 60.4 | 2242 | 17 | 5.3 | 11 | 3.5 | 91 | 36.7 | 56 | 7.1 | 6.56 | 11.7 | 149.5 | 85.2 | 56.3 | 55 | 359 | 14.75 | 5.05 | 4.63 | 1 | 2 |
| 2023 | Chicago Bears | 13 | 13 | 5-8-0 | 227 | 370 | 61.4 | 2562 | 16 | 4.3 | 9 | 2.4 | 121 | 38.4 | 58 | 6.9 | 6.69 | 11.3 | 197.1 | 86.3 | 46.9 | 44 | 285 | 10.63 | 5.50 | 5.29 | 1 | 1 |
| 2024 | Pittsburgh Steelers | 10 | 6 | 4-2-0 | 106 | 161 | 65.8 | 1106 | 5 | 3.1 | 1 | 0.6 | 45 | 42.9 | 55 | 6.9 | 7.21 | 10.4 | 110.6 | 93.3 | 47.4 | 16 | 124 | 9.04 | 5.55 | 5.86 | 0 | 1 |
| 2025 | New York Jets | 9 | 9 | 2-7-0 | 128 | 204 | 62.7 | 1259 | 7 | 3.4 | 1 | 0.5 | 58 | 42.0 | 42 | 6.2 | 6.64 | 9.8 | 139.9 | 89.5 | 38.7 | 27 | 192 | 11.69 | 4.62 | 5.03 | 1 | 2 |
| Career | 59 | 53 | 16-37-0 | 812 | 1323 | 61.4 | 9039 | 52 | 3.9 | 32 | 2.4 | 398 | 39.0 | 64 | 6.8 | 6.53 | 11.1 | 153.2 | 84.7 | 178 | 1224 | 11.86 | 5.21 | 4.94 | 3 | 6 |
Stats via ESPN. NFL career statistics.
2025 Fantasy Stats
PPR Points
143.7
QB28
Half PPR
143.7
QB28
Standard
143.7
QB28
Games
9
1,259 Pass Yds7 Pass TD1 INT383 Rush Yds4 Rush TD
Career Milestones
- 1000+ Rushing Yards (2022)
Tags
Played for Chicago BearsPlayed for Pittsburgh SteelersPlayed for New York JetsFirst Round PickAFC EastPlayed College at Ohio StateBorn in GeorgiaQuarterback
Test Your Knowledge
Think you know Justin Fields? Play today's NFL puzzles.