
Justin Holiday
nbainactiveSG·Guangzhou Loong-Lions·#7
6'6" · 180 lbs · Born April 5, 1989 — Chatsworth, CA
Career
College
Washington
Draft
Undrafted
Active
2016–Present
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | PHI | 9 | 0 | 15.8 | 1.8-5.3 | 33.3 | 0.4-1.8 | 25.0 | 0.7-0.9 | 75.0 | 0.0 | 1.6 | 1.6 | 1.7 | 0.7 | 0.3 | 0.8 | 1.0 | 4.7 |
| 2015 | GS | 59 | 4 | 11.1 | 1.5-4.0 | 38.7 | 0.6-1.8 | 32.1 | 0.6-0.8 | 82.2 | 0.2 | 1.0 | 1.2 | 0.8 | 0.2 | 0.7 | 0.9 | 0.5 | 4.3 |
| 2016 | ATL | 26 | 1 | 10.1 | 0.9-2.8 | 32.9 | 0.4-1.7 | 22.2 | 0.2-0.4 | 50.0 | 0.2 | 0.9 | 1.0 | 0.4 | 0.2 | 0.5 | 0.8 | 0.5 | 2.4 |
| 2016 | CHI | 27 | 4 | 18.9 | 2.4-5.7 | 41.3 | 1.0-2.2 | 43.3 | 0.8-1.0 | 81.5 | 0.3 | 2.0 | 2.3 | 1.7 | 0.6 | 0.7 | 1.5 | 1.0 | 6.5 |
| 2016 | — | 53 | 5 | 14.6 | 1.7-4.3 | 38.6 | 0.7-2.0 | 34.3 | 0.5-0.7 | 73.0 | 0.2 | 1.5 | 1.7 | 1.1 | 0.4 | 0.6 | 1.2 | 0.7 | 4.5 |
| 2017 | NY | 82 | 4 | 20.0 | 2.8-6.6 | 43.3 | 1.2-3.3 | 35.5 | 0.8-1.0 | 82.5 | 0.3 | 2.4 | 2.7 | 1.2 | 0.4 | 0.8 | 1.3 | 0.8 | 7.7 |
| 2018 | CHI | 72 | 72 | 31.5 | 4.0-10.9 | 37.1 | 2.2-6.2 | 35.9 | 1.9-2.3 | 82.3 | 0.4 | 3.6 | 4.0 | 2.1 | 0.4 | 1.1 | 1.9 | 1.3 | 12.2 |
| 2019 | CHI | 38 | 38 | 34.9 | 4.0-10.4 | 38.3 | 2.6-7.1 | 35.9 | 1.1-1.2 | 89.1 | 0.5 | 3.9 | 4.4 | 2.2 | 0.6 | 1.8 | 2.1 | 1.2 | 11.6 |
| 2019 | MEM | 44 | 39 | 29.1 | 3.4-8.7 | 38.9 | 1.5-4.4 | 33.3 | 1.2-1.4 | 90.0 | 0.6 | 2.9 | 3.5 | 1.4 | 0.3 | 1.2 | 1.9 | 1.3 | 9.5 |
| 2019 | — | 82 | 77 | 31.8 | 3.7-9.5 | 38.6 | 2.0-5.7 | 34.8 | 1.2-1.3 | 89.6 | 0.6 | 3.4 | 3.9 | 1.8 | 0.4 | 1.5 | 2.0 | 1.3 | 10.5 |
| 2020 | IND | 73 | 6 | 25.0 | 2.8-6.7 | 42.8 | 1.8-4.5 | 40.5 | 0.7-0.9 | 79.1 | 0.4 | 2.8 | 3.3 | 1.3 | 0.6 | 1.2 | 1.9 | 0.6 | 8.3 |
| 2021 | IND | 72 | 52 | 30.3 | 3.6-8.7 | 41.3 | 2.4-6.3 | 38.2 | 0.9-1.2 | 78.8 | 0.4 | 3.1 | 3.6 | 1.7 | 0.6 | 1.0 | 1.9 | 0.8 | 10.5 |
| 2022 | IND | 49 | 40 | 28.9 | 3.9-9.3 | 41.5 | 2.6-6.9 | 37.8 | 0.7-0.8 | 82.9 | 0.4 | 2.4 | 2.8 | 1.8 | 0.4 | 0.7 | 2.1 | 1.0 | 11.0 |
| 2022 | SAC | 25 | 25 | 25.6 | 2.8-8.2 | 34.8 | 2.0-5.8 | 34.2 | 0.6-0.8 | 76.2 | 0.4 | 1.8 | 2.2 | 1.5 | 0.6 | 0.8 | 2.0 | 0.8 | 8.3 |
| 2022 | — | 74 | 65 | 27.8 | 3.5-8.9 | 39.4 | 2.4-6.5 | 36.7 | 0.7-0.8 | 80.6 | 0.4 | 2.2 | 2.6 | 1.7 | 0.4 | 0.8 | 2.1 | 0.9 | 10.1 |
| 2023 | ATL | 28 | 0 | 14.7 | 1.7-4.5 | 38.4 | 1.1-3.1 | 34.5 | 0.0-0.0 | 0.0 | 0.1 | 0.8 | 0.8 | 0.9 | 0.4 | 0.2 | 1.3 | 0.4 | 4.5 |
| 2023 | DAL | 18 | 2 | 16.4 | 1.6-4.4 | 36.7 | 0.9-3.1 | 28.6 | 0.3-0.4 | 62.5 | 0.2 | 1.6 | 1.8 | 0.9 | 0.5 | 0.8 | 1.7 | 0.6 | 4.4 |
| 2023 | — | 46 | 2 | 15.3 | 1.7-4.4 | 37.7 | 1.0-3.1 | 32.2 | 0.1-0.2 | 62.5 | 0.1 | 1.1 | 1.2 | 0.9 | 0.4 | 0.4 | 1.5 | 0.5 | 4.5 |
| 2024 | DEN | 58 | 9 | 14.9 | 1.5-3.3 | 45.4 | 0.9-2.3 | 40.4 | 0.1-0.1 | 75.0 | 0.2 | 1.1 | 1.2 | 1.2 | 0.2 | 0.6 | 1.2 | 0.2 | 4.0 |
| Career | 680 | 296 | 23.1 | 2.8-7.0 | 40.0 | 1.6-4.4 | 36.5 | 0.8-1.0 | 81.7 | 0.3 | 2.3 | 2.7 | 1.4 | 0.4 | 0.9 | 1.6 | 0.8 | 8.0 |
Stats via ESPN. NBA career statistics.
Tags
Born in CaliforniaUndrafted
Test Your Knowledge
Think you know Justin Holiday? Play today's NBA puzzles.