Karl-Anthony Towns
nbaC — New York Knicks — #32
Player Info
Height
7'0"
Weight
248 lbs
Born
November 14, 1995 — Edison, New Jersey
College
Kentucky
Draft
2015 — Round 1, Pick 1
Active
2015–Present
Career
Minnesota Timberwolves2015-2024
New York Knicks2024-present
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Minnesota Timberwolves | 82 | 82 | 32.0 | 7.6-14.1 | 54.2 | 0.4-1.1 | 34.1 | 2.7-3.4 | 81.1 | 2.8 | 7.7 | 10.5 | 2.0 | 1.7 | 0.7 | 3.0 | 2.2 | 18.3 |
| 2017 | Minnesota Timberwolves | 82 | 82 | 37.0 | 9.8-18.0 | 54.2 | 1.2-3.4 | 36.7 | 4.3-5.2 | 83.2 | 3.6 | 8.7 | 12.3 | 2.7 | 1.3 | 0.7 | 2.9 | 2.6 | 25.1 |
| 2018 | Minnesota Timberwolves | 82 | 82 | 35.6 | 7.8-14.3 | 54.5 | 1.5-3.5 | 42.1 | 4.2-4.9 | 85.8 | 2.9 | 9.4 | 12.3 | 2.4 | 1.4 | 0.8 | 3.5 | 1.9 | 21.3 |
| 2019 | Minnesota Timberwolves | 77 | 77 | 33.1 | 8.8-17.1 | 51.8 | 1.8-4.6 | 40.0 | 4.9-5.8 | 83.6 | 3.4 | 9.0 | 12.4 | 3.4 | 1.6 | 0.9 | 3.8 | 3.1 | 24.4 |
| 2020 | Minnesota Timberwolves | 35 | 35 | 33.9 | 9.0-17.8 | 50.8 | 3.3-7.9 | 41.2 | 5.1-6.5 | 79.6 | 2.7 | 8.1 | 10.8 | 4.4 | 1.2 | 0.9 | 3.3 | 3.1 | 26.5 |
| 2021 | Minnesota Timberwolves | 50 | 50 | 33.8 | 8.5-17.5 | 48.6 | 2.4-6.3 | 38.7 | 5.3-6.2 | 85.9 | 2.7 | 7.9 | 10.6 | 4.5 | 1.1 | 0.8 | 3.7 | 3.2 | 24.8 |
| 2022 | Minnesota Timberwolves | 74 | 74 | 33.4 | 8.7-16.4 | 52.9 | 2.0-4.9 | 41.0 | 5.2-6.3 | 82.2 | 2.6 | 7.2 | 9.8 | 3.6 | 1.1 | 1.0 | 3.6 | 3.1 | 24.6 |
| 2023 | Minnesota Timberwolves | 29 | 29 | 33.0 | 7.3-14.8 | 49.5 | 2.1-5.7 | 36.6 | 4.1-4.7 | 87.4 | 1.7 | 6.5 | 8.1 | 4.8 | 0.6 | 0.7 | 3.8 | 3.0 | 20.8 |
| 2024 | Minnesota Timberwolves | 62 | 62 | 32.7 | 7.7-15.3 | 50.4 | 2.2-5.3 | 41.6 | 4.1-4.7 | 87.3 | 1.5 | 6.8 | 8.3 | 3.0 | 0.7 | 0.7 | 3.3 | 2.9 | 21.8 |
| 2025 | New York Knicks | 72 | 72 | 35.0 | 8.9-16.9 | 52.6 | 2.0-4.7 | 42.0 | 4.7-5.7 | 82.9 | 2.9 | 9.8 | 12.8 | 3.1 | 0.7 | 1.0 | 3.5 | 2.7 | 24.4 |
| 2026 | New York Knicks | 51 | 51 | 31.3 | 6.5-14.0 | 46.6 | 1.6-4.5 | 35.1 | 5.2-6.1 | 85.4 | 3.0 | 8.9 | 11.9 | 2.9 | 0.6 | 0.9 | 3.5 | 2.5 | 19.8 |
| Career | 696 | 696 | 33.9 | 8.3-16.0 | 52.0 | 1.7-4.3 | 39.7 | 4.5-5.3 | 83.9 | 2.8 | 8.3 | 11.1 | 3.1 | 1.2 | 0.8 | 3.4 | 2.7 | 22.8 |
Stats via ESPN. NBA career statistics.
Awards & Honors
Rookie of the Year (2016)
4x All-Star1x All-NBA
Career Milestones
- 25+ PPG Season
- 20+ PPG Career
Tags
Played for Minnesota TimberwolvesPlayed for New York KnicksAll-StarAll-NBARookie of the YearFirst Overall PickFirst Round PickLottery PickActive PlayerAtlanticBorn in New JerseyPlayed for Kentucky
Test Your Knowledge
Think you know Karl-Anthony Towns? Play today's NBA puzzles.