
Background
Career
College
None
Draft
Undrafted
Active
2020–Present
Los Angeles Dodgers2020-2021*
Washington Nationals2021*-present
MLB · Career
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | LAD | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .625 | .875 | 0.1 |
| 2021 | LAD | 6 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | .143 | .143 | .571 | .714 | 0.0 |
| 2021 | WSH | 23 | 81 | 9 | 23 | 3 | 0 | 2 | 14 | 6 | 2 | 4 | 0 | 0 | .284 | .348 | .395 | .743 | 0.5 |
| 2021 | — | 29 | 88 | 10 | 24 | 3 | 0 | 3 | 15 | 6 | 2 | 9 | 0 | 0 | .273 | .333 | .409 | .742 | 0.5 |
| 2022 | WSH | 112 | 394 | 33 | 99 | 22 | 0 | 7 | 36 | 30 | 6 | 50 | 6 | 1 | .251 | .313 | .360 | .673 | 1.6 |
| 2023 | WSH | 136 | 523 | 55 | 136 | 24 | 0 | 18 | 67 | 31 | 6 | 58 | 1 | 1 | .260 | .308 | .409 | .717 | 1.3 |
| 2024 | WSH | 127 | 459 | 46 | 105 | 21 | 0 | 13 | 57 | 16 | 5 | 54 | 3 | 1 | .229 | .260 | .359 | .619 | 0.6 |
| 2025 | WSH | 68 | 255 | 19 | 63 | 12 | 0 | 2 | 25 | 8 | 3 | 26 | 0 | 2 | .247 | .277 | .318 | .595 | 0.8 |
| 2026 | WSH | 105 | 332 | 44 | 93 | 24 | 0 | 10 | 48 | 16 | 3 | 37 | 2 | 1 | .280 | .316 | .443 | .759 | 2.2 |
| Career | 579 | 2059 | 208 | 522 | 106 | 0 | 54 | 249 | 107 | 25 | 237 | 12 | 6 | .254 | .297 | .384 | .680 | -- |
Stats via ESPN · MLB career statistics · Through 2026
Honors
Awards & Honors
World Series Champion
Profile
Tags
Played for Los Angeles DodgersPlayed for Washington NationalsUndraftedNL EastInternational Player
Daily
Test Your Knowledge
Think you know Keibert Ruiz? Play today's MLB puzzles.
Related